Attack Database
Jump to navigation
Jump to search
The attack database is a listing of attacks precreated by the staff for use in character builds. While it is not required to only use these attacks, they are presented for those who would use them! On-game, they also have ansi colors for each attack name, which are not reproduced here. To view this database on game, consult +help +view.
The following attacks exist within the database as of May 30, 2025.
Weapon Attacks
Name | Tier | PL | Type | Hits | Element | Flags |
---|---|---|---|---|---|---|
Pierce Weapon A | Weak | 2 | Physical | 2 hit(s) | Pierce | Weapon |
Pierce Weapon B | Weak | 2 | Physical | 1 hit(s) | Pierce | Weapon and Critical1 |
Pierce Weapon C | Weak | 2 | Physical | 1 hit(s) | Pierce | Weapon and All_Out1 |
Pierce Weapon D | Weak | 1 | Physical | 1 hit(s) | Pierce | Weapon, Anti_Block, and All_Out1 |
Pierce Weapon E | Weak | 1 | Physical | 1 hit(s) | Pierce | Weapon, Anti_Avoid, and Critical1 |
Pierce Weapon F | Weak | 1 | Physical | 2 hit(s) | Pierce | Weapon, Critical3 |
Pierce Weapon G | Weak | 1 | Physical | 2 hit(s) | Pierce | Weapon, All_Out3 |
Slash Weapon A | Weak | 2 | Physical | 2 hit(s) | Slash | Weapon |
Slash Weapon B | Weak | 2 | Physical | 1 hit(s) | Slash | Weapon and Critical1 |
Slash Weapon C | Weak | 2 | Physical | 1 hit(s) | Slash | Weapon and All_Out1 |
Slash Weapon D | Weak | 1 | Physical | 1 hit(s) | Slash | Weapon, Anti_Block, and Critical1 |
Slash Weapon E | Weak | 1 | Physical | 1 hit(s) | Slash | Weapon, Anti_Avoid, and Critical1 |
Slash Weapon F | Weak | 1 | Physical | 2 hit(s) | Slash | Weapon, Critical3 |
Slash Weapon G | Weak | 1 | Physical | 2 hit(s) | Slash | Weapon, All_Out3 |
Strike Weapon A | Weak | 2 | Physical | 2 hit(s) | Strike | Weapon |
Strike Weapon B | Weak | 2 | Physical | 1 hit(s) | Strike | Weapon and Critical1 |
Strike Weapon C | Weak | 2 | Physical | 1 hit(s) | Strike | Weapon and All_Out1 |
Strike Weapon D | Weak | 1 | Physical | 1 hit(s) | Strike | Weapon, Anti_Block, and All_Out1 |
Strike Weapon E | Weak | 1 | Physical | 1 hit(s) | Strike | Weapon, Anti_Avoid, and All_Out1 |
Strike Weapon F | Weak | 1 | Physical | 2 hit(s) | Strike | Weapon, Critical3 |
Strike Weapon G | Weak | 1 | Physical | 2 hit(s) | Strike | Weapon, All_Out3 |
Free Attacks
Name | Tier | PL | Type | Hits | Element | Flags |
---|---|---|---|---|---|---|
Curse Gem | Weak | 2 | Magical | 1 hit(s) | Dark | Item |
Earth Gem | Weak | 2 | Magical | 1 hit(s) | Earth | Item |
Elec Gem | Weak | 2 | Magical | 1 hit(s) | Elec | Item |
Fire Gem | Weak | 2 | Magical | 1 hit(s) | Fire | Item |
Holy Gem | Weak | 2 | Magical | 1 hit(s) | Light | Item |
Medicine | Weak | 1 | Magical | 1 hit(s) | Recovery | Item |
Nervundi Gem | Weak | 0 | Magical | 1 hit(s) | Recovery | Item and Nervundi |
Patra Gem | Weak | 0 | Magical | 1 hit(s) | Recovery | Item and Patra |
Slice | Weak | 2 | Physical | 1 hit(s) | Slash | Weapon and All_Out1 |
Smash | Weak | 2 | Physical | 1 hit(s) | Strike | Weapon and All_Out1 |
Snipe | Weak | 2 | Physical | 1 hit(s) | Pierce | Weapon and All_Out1 |
Soda | Weak | 0 | Magical | 1 hit(s) | Recovery | Item and SP_Heal1 |
Water Gem | Weak | 2 | Magical | 1 hit(s) | Water | Item |
Wind Gem | Weak | 2 | Magical | 1 hit(s) | Wind | Item |
Physical Attacks
Name | Tier | PL | Type | Hits | Element | Flags |
---|---|---|---|---|---|---|
Absolutely Fatal End | Strong | 4 | Physical | 1 hit(s) | Slash | Signature, Masochism, and Critical3 |
Aeon Rain | Fierce | 5 | Physical | 3 hit(s) | Pierce | Area |
Arm Chopper | Strong | 4 | Physical | 1 hit(s) | Slash | Bind and Ailment1 |
Arrow Rain | Weak | 1 | Physical | 3 hit(s) | Pierce | Area |
Assault Dive | Weak | 2 | Physical | 2 hit(s) | Strike | Blast |
Atom Smasher | Strong | 3 | Physical | 1 hit(s) | Strike | Area and Sick |
Bash | Weak | 2 | Physical | 1 hit(s) | Strike | Anti_Block |
Black Spot | Strong | 4 | Physical | 1 hit(s) | Strike | Anti_Block |
Blade of Fury | Strong | 3 | Physical | 3 hit(s) | Slash | Area |
Blastbrand | Weak | 2 | Physical | 2 hit(s) | Wind | Tandem |
Blazing Wrath | Strong | 4 | Physical | 2 hit(s) | Fire | Tandem |
Blight | Strong | 3 | Physical | 1 hit(s) | Slash | Area and Poison |
Brave Blade | Fierce | 6 | Physical | 1 hit(s) | Slash | Critical3 |
Carnage Fang | Fierce | 6 | Physical | 1 hit(s) | Pierce | Seeker |
Chaotic Wrath | Strong | 3 | Physical | 2 hit(s) | Wind | Tandem and Critical3 |
Chillbrand | Weak | 2 | Physical | 2 hit(s) | Water | Tandem |
Chthonic Wrath | Strong | 4 | Physical | 2 hit(s) | Earth | Tandem |
Cleave | Weak | 2 | Physical | 1 hit(s) | Slash | Still |
Crashbrand | Weak | 2 | Physical | 2 hit(s) | Elec | Tandem |
Crazy Chain | Strong | 3 | Physical | 1 hit(s) | Strike | Area and Rage |
Cruel Attack | Strong | 4 | Physical | 1 hit(s) | Pierce | Sadism |
Cursed Sword | Weak | 2 | Physical | 2 hit(s) | Dark | Tandem |
Dancing Strike | Fierce | 5 | Physical | 3 hit(s) | Strike | Anti_Avoid |
Darkness Nail | Weak | 2 | Physical | 1 hit(s) | Pierce | Area |
Deathbound | Fierce | 5 | Physical | 2 hit(s) | Slash | Area and Critical2 |
Destruction Smash | Fierce | 6 | Physical | 1 hit(s) | Strike | All_Out1 and Critical2 |
Double Shot | Weak | 2 | Physical | 2 hit(s) | Pierce | Bind |
Double Slash | Weak | 2 | Physical | 2 hit(s) | Slash | All_Out2 |
Dragon Whirl | Fierce | 6 | Physical | 2 hit(s) | Pierce | Haze |
Dream Needle | Strong | 3 | Physical | 1 hit(s) | Pierce | Exhaust and Ailment2 |
Dual Slice | Weak | 2 | Physical | 2 hit(s) | Slash | Tandem |
Dual Smash | Weak | 2 | Physical | 2 hit(s) | Strike | Tandem |
Dual Thrust | Weak | 2 | Physical | 2 hit(s) | Pierce | Tandem |
Fatal End | Strong | 4 | Physical | 1 hit(s) | Slash | Masochism |
Feral Bite | Weak | 2 | Physical | 1 hit(s) | Strike | Ailment1 and Paralyze |
Feral Claw | Weak | 2 | Physical | 1 hit(s) | Slash | Sick |
Firebrand | Weak | 2 | Physical | 2 hit(s) | Fire | Tandem |
Frigid Wrath | Strong | 4 | Physical | 2 hit(s) | Water | Tandem |
Gale Slash | Weak | 1 | Physical | 2 hit(s) | Slash | Anti_Avoid and Area |
Getsu-ei | Strong | 4 | Physical | 1 hit(s) | Slash | Still |
Gigantic Fist | Fierce | 6 | Physical | 1 hit(s) | Strike | Anti_Block |
Heat Wave | Strong | 3 | Physical | 1 hit(s) | Strike | Anti_Block and Area |
Holy Arrow | Strong | 3 | Physical | 1 hit(s) | Pierce | Charm and Ailment2 |
Holy Sword | Weak | 2 | Physical | 2 hit(s) | Light | Tandem |
Hysterical Slap | Strong | 3 | Physical | 1 hit(s) | Strike | Rage and Ailment2 |
Kill Rush | Strong | 3 | Physical | 3 hit(s) | Strike | Wild |
Love Whip | Weak | 2 | Physical | 1 hit(s) | Slash | Area |
Madness Nail | Fierce | 5 | Physical | 3 hit(s) | Pierce | Anti_Block |
Mighty Swing | Strong | 4 | Physical | 1 hit(s) | Slash | Seeker |
Mind Slice | Strong | 3 | Physical | 1 hit(s) | Slash | Area and Panic |
Myriad Arrows | Strong | 3 | Physical | 2 hit(s) | Pierce | Anti_Avoid and Area |
Navas Nebula | Strong | 3 | Physical | 1 hit(s) | Pierce | Area and Charm |
Needle Rush | Weak | 1 | Physical | 3 hit(s) | Pierce | Seeker |
Nihil Claw | Fierce | 5 | Physical | 2 hit(s) | Slash | All_Out2 and Masochism |
Poison Claw | Strong | 3 | Physical | 1 hit(s) | Slash | Poison and Ailment2 |
Power Punch | Fierce | 5 | Physical | 2 hit(s) | Strike | Still and Blast |
Rampage | Strong | 3 | Physical | 3 hit(s) | Strike | Area |
Sacred Wrath | Strong | 4 | Physical | 2 hit(s) | Light | Tandem |
Sadistic Cruel Attack | Strong | 4 | Physical | 1 hit(s) | Pierce | Signature, Sadism, and Anti_Avoid |
Seal Bomb | Strong | 3 | Physical | 1 hit(s) | Pierce | Area and Exhaust |
Serial Kill Rush | Strong | 4 | Physical | 3 hit(s) | Strike | Signature and Wild |
Single Shot | Weak | 2 | Physical | 1 hit(s) | Pierce | Anti_Avoid |
Skull Cracker | Strong | 3 | Physical | 1 hit(s) | Strike | Panic and Ailment2 |
Smashbrand | Weak | 2 | Physical | 2 hit(s) | Earth | Tandem |
Snap | Weak | 2 | Physical | 1 hit(s) | Pierce | Still |
Sonic Punch | Weak | 2 | Physical | 1 hit(s) | Strike | Ailment1 and Haze |
Straight Slash | Weak | 2 | Physical | 1 hit(s) | Slash | Ailment1 and Paralyze |
Swift Strike | Weak | 1 | Physical | 3 hit(s) | Strike | Area |
Tempest Slash | Fierce | 5 | Physical | 3 hit(s) | Slash | Seeker |
Torrent Shot | Strong | 3 | Physical | 3 hit(s) | Pierce | All_Out3 |
Triple Down | Strong | 3 | Physical | 3 hit(s) | Pierce | Area |
Twinkle Punch | Weak | 2 | Physical | 1 hit(s) | Strike | Area |
Unholy Wrath | Strong | 4 | Physical | 2 hit(s) | Dark | Tandem |
Untold Wrath | Strong | 4 | Physical | 2 hit(s) | Elec | Tandem |
Vicious Strike | Fierce | 5 | Physical | 1 hit(s) | Strike | Area and Sadism |
Vile Assault | Fierce | 6 | Physical | 1 hit(s) | Pierce | Sadism |
Wolf Fang | Fierce | 6 | Physical | 1 hit(s) | Slash | Masochism |
Zan-ei | Strong | 4 | Physical | 1 hit(s) | Slash | Wild |
Magical Attacks
Name | Tier | PL | Type | Hits | Element | Flags |
---|---|---|---|---|---|---|
Agi | Weak | 2 | Magical | 1 hit(s) | Fire | Haze and Ailment1 |
Agidyne | Fierce | 6 | Magical | 1 hit(s) | Fire | Haze and Ailment1 |
Agilao | Strong | 4 | Magical | 1 hit(s) | Fire | Haze and Ailment1 |
Aqua | Weak | 2 | Magical | 1 hit(s) | Water | Paralyze and Ailment1 |
Aquadyne | Fierce | 6 | Magical | 1 hit(s) | Water | Paralyze and Ailment1 |
Aques | Strong | 4 | Magical | 1 hit(s) | Water | Paralyze and Ailment1 |
Atomic Bufula | Strong | 4 | Magical | 1 hit(s) | Water | Signature, Bind, Poison, and Ailment1 |
Landslide | Weak | 2 | Magical | 1 hit(s) | Earth | Panic |
Bright Flare | Strong | 4 | Magical | 3 hit(s) | Light | Signature and Exhaust |
Bufu | Weak | 2 | Magical | 1 hit(s) | Water | Bind and Ailment1 |
Bufudyne | Fierce | 6 | Magical | 1 hit(s) | Water | Bind and Ailment1 |
Bufula | Strong | 4 | Magical | 1 hit(s) | Water | Bind and Ailment1 |
Cold Breath | Weak | 2 | Magical | 3 hit(s) | Water | None |
Consecutive Garu | Weak | 2 | Magical | 2 hit(s) | Wind | Haze |
Consecutive Garula | Strong | 4 | Magical | 2 hit(s) | Wind | Haze |
Crimson Sublation | Strong | 4 | Magical | 1 hit(s) | Fire | Poison |
Cursed Name | Strong | 4 | Magical | 3 hit(s) | Dark | None |
Dangerous Garula | Strong | 4 | Magical | 1 hit(s) | Wind | Signature, Haze, Panic, and Ailment1 |
Divine Judgement | Fierce | 6 | Magical | 3 hit(s) | Light | None |
Double Agi | Weak | 2 | Magical | 2 hit(s) | Fire | Haze |
Double Agilao | Strong | 4 | Magical | 2 hit(s) | Fire | Haze |
Double Aqua | Weak | 2 | Magical | 2 hit(s) | Water | Paralyze |
Double Aques | Strong | 4 | Magical | 2 hit(s) | Water | Paralyze |
Duo Zan | Weak | 2 | Magical | 2 hit(s) | Wind | Blast |
Duo Zanma | Strong | 4 | Magical | 2 hit(s) | Wind | Blast |
Dynamic Agilao | Strong | 4 | Magical | 1 hit(s) | Fire | Signature, Haze, Exhaust, and Ailment1 |
Eiga | Strong | 4 | Magical | 1 hit(s) | Dark | Blast and Ailment1 |
Eigaon | Fierce | 6 | Magical | 1 hit(s) | Dark | Blast and Ailment1 |
Eiha | Weak | 2 | Magical | 1 hit(s) | Dark | Blast and Ailment1 |
Fabulous Gryva | Strong | 4 | Magical | 1 hit(s) | Earth | Signature, Paralyze, Charm, and Ailment1 |
Fire Breath | Weak | 2 | Magical | 3 hit(s) | Fire | None |
Flurry Bufu | Weak | 1 | Magical | 3 hit(s) | Water | Bind and Ailment1 |
Flurry Bufula | Strong | 3 | Magical | 3 hit(s) | Water | Bind and Ailment1 |
Frei | Weak | 2 | Magical | 1 hit(s) | Fire | Blast and Ailment1 |
Freidyne | Fierce | 6 | Magical | 1 hit(s) | Fire | Blast and Ailment1 |
Freila | Strong | 4 | Magical | 1 hit(s) | Fire | Blast and Ailment1 |
Furious Psi | Weak | 1 | Magical | 3 hit(s) | Elec | Bind and Ailment1 |
Furious Psio | Strong | 3 | Magical | 3 hit(s) | Elec | Bind and Ailment1 |
Garu | Weak | 2 | Magical | 1 hit(s) | Wind | Haze and Ailment1 |
Garudyne | Fierce | 6 | Magical | 1 hit(s) | Wind | Haze and Ailment1 |
Garula | Strong | 4 | Magical | 1 hit(s) | Wind | Haze and Ailment1 |
Great Magnara | Strong | 4 | Magical | 1 hit(s) | Earth | Signature, Bind, Panic, and Ailment1 |
Gry | Weak | 2 | Magical | 1 hit(s) | Earth | Paralyze and Ailment1 |
Grydyne | Fierce | 6 | Magical | 1 hit(s) | Earth | Paralyze and Ailment1 |
Gryva | Strong | 4 | Magical | 1 hit(s) | Earth | Paralyze and Ailment1 |
Hama | Strong | 4 | Magical | 1 hit(s) | Light | Exhaust |
Hamaon | Fierce | 6 | Magical | 1 hit(s) | Light | Exhaust |
Heavenly Cyclone | Strong | 4 | Magical | 1 hit(s) | Wind | Rage |
Hell Drop | Strong | 4 | Magical | 1 hit(s) | Earth | Panic |
Holy Light | Weak | 2 | Magical | 3 hit(s) | Light | None |
Hyper Zionga | Strong | 4 | Magical | 1 hit(s) | Elec | Signature, Paralyze, Sick, and Ailment1 |
I Bring You Megidolaon | Divine | 9 | Magical | 1 hit(s) | Almighty | Area |
Killer Wind | Weak | 2 | Magical | 3 hit(s) | Wind | None |
Kouga | Strong | 4 | Magical | 1 hit(s) | Light | Haze and Ailment1 |
Kougaon | Fierce | 6 | Magical | 1 hit(s) | Light | Haze and Ailment1 |
Kouha | Weak | 2 | Magical | 1 hit(s) | Light | Haze and Ailment1 |
Mabufu | Weak | 1 | Magical | 1 hit(s) | Water | Area, Bind, and Ailment1 |
Mabufudyne | Fierce | 5 | Magical | 1 hit(s) | Water | Area, Bind, and Ailment1 |
Mabufula | Strong | 3 | Magical | 1 hit(s) | Water | Area, Bind, and Ailment1 |
Maeiga | Strong | 3 | Magical | 1 hit(s) | Dark | Area, Blast, and Ailment1 |
Maeigaon | Fierce | 5 | Magical | 1 hit(s) | Dark | Area, Blast, and Ailment1 |
Maeiha | Weak | 1 | Magical | 1 hit(s) | Dark | Area, Blast, and Ailment1 |
Mafrei | Weak | 1 | Magical | 1 hit(s) | Fire | Area, Blast, and Ailment1 |
Mafreidyne | Fierce | 5 | Magical | 1 hit(s) | Fire | Area, Blast, and Ailment1 |
Mafreila | Strong | 3 | Magical | 1 hit(s) | Fire | Area, Blast, and Ailment1 |
Magaru | Weak | 1 | Magical | 1 hit(s) | Wind | Area, Haze, and Ailment1 |
Magarudyne | Fierce | 5 | Magical | 1 hit(s) | Wind | Area, Haze, and Ailment1 |
Magarula | Strong | 3 | Magical | 1 hit(s) | Wind | Area, Haze, and Ailment1 |
Magna | Weak | 2 | Magical | 1 hit(s) | Earth | Bind and Ailment1 |
Magnadyne | Fierce | 6 | Magical | 1 hit(s) | Earth | Bind and Ailment1 |
Magnara | Strong | 4 | Magical | 1 hit(s) | Earth | Bind and Ailment1 |
Magry | Weak | 1 | Magical | 1 hit(s) | Earth | Area, Paralyze, and Ailment1 |
Magrydyne | Fierce | 5 | Magical | 1 hit(s) | Earth | Area, Paralyze, and Ailment1 |
Magryva | Strong | 3 | Magical | 1 hit(s) | Earth | Area, Paralyze, and Ailment1 |
Mahama | Strong | 3 | Magical | 1 hit(s) | Light | Area and Exhaust |
Mahamaon | Fierce | 5 | Magical | 1 hit(s) | Light | Area and Exhaust |
Makouga | Strong | 3 | Magical | 1 hit(s) | Light | Area, Haze, and Ailment1 |
Makougaon | Fierce | 5 | Magical | 1 hit(s) | Light | Area, Haze, and Ailment1 |
Makouha | Weak | 1 | Magical | 1 hit(s) | Light | Area, Haze, and Ailment1 |
Mamagna | Weak | 1 | Magical | 1 hit(s) | Earth | Area, Bind, and Ailment1 |
Mamagnadyne | Fierce | 5 | Magical | 1 hit(s) | Earth | Area, Bind, and Ailment1 |
Mamagnara | Strong | 3 | Magical | 1 hit(s) | Earth | Area, Bind, and Ailment1 |
Mamudo | Strong | 3 | Magical | 1 hit(s) | Dark | Area and Panic |
Mamudoon | Fierce | 5 | Magical | 1 hit(s) | Dark | Area and Panic |
Mapsi | Weak | 1 | Magical | 1 hit(s) | Elec | Area, Bind, and Ailment1 |
Mapsio | Strong | 3 | Magical | 1 hit(s) | Elec | Area, Bind, and Ailment1 |
Mapsiodyne | Fierce | 5 | Magical | 1 hit(s) | Elec | Area, Bind, and Ailment1 |
Maragi | Weak | 1 | Magical | 1 hit(s) | Fire | Area, Haze, and Ailment1 |
Maragidyne | Fierce | 5 | Magical | 1 hit(s) | Fire | Area, Haze, and Ailment1 |
Maragilao | Strong | 3 | Magical | 1 hit(s) | Fire | Area, Haze, and Ailment1 |
Maraqua | Weak | 1 | Magical | 1 hit(s) | Water | Area, Paralyze, and Ailment1 |
Maraquadyne | Fierce | 5 | Magical | 1 hit(s) | Water | Area, Paralyze, and Ailment1 |
Maraques | Strong | 3 | Magical | 1 hit(s) | Water | Area, Paralyze, and Ailment1 |
Mazandyne | Fierce | 5 | Magical | 1 hit(s) | Wind | Area, Blast, and Ailment1 |
Mazan | Weak | 1 | Magical | 1 hit(s) | Wind | Area, Blast, and Ailment1 |
Mazanma | Strong | 3 | Magical | 1 hit(s) | Wind | Area, Blast, and Ailment1 |
Mazio | Weak | 1 | Magical | 1 hit(s) | Elec | Area, Paralyze, and Ailment1 |
Maziodyne | Fierce | 5 | Magical | 1 hit(s) | Elec | Area, Paralyze, and Ailment1 |
Mazionga | Strong | 3 | Magical | 1 hit(s) | Elec | Area, Paralyze, and Ailment1 |
Mega Zanma | Strong | 4 | Magical | 1 hit(s) | Wind | Signature, Blast, Sick, and Ailment1 |
Megido | Strong | 3 | Magical | 1 hit(s) | Almighty | Area |
Megidola | Fierce | 5 | Magical | 1 hit(s) | Almighty | Area |
Megidolaon | Severe | 7 | Magical | 1 hit(s) | Almighty | Area |
Mighty Wave | Strong | 4 | Magical | 1 hit(s) | Water | Exhaust |
Mudo | Strong | 4 | Magical | 1 hit(s) | Dark | Panic |
Mudoon | Fierce | 6 | Magical | 1 hit(s) | Dark | Panic |
Multi-Dimension | Strong | 3 | Magical | 1 hit(s) | Almighty | Poison |
Multi-Eiha | Weak | 1 | Magical | 3 hit(s) | Dark | Blast and Ailment1 |
Multi-Kouha | Weak | 1 | Magical | 3 hit(s) | Light | Haze and Ailment1 |
Nirvana | Strong | 4 | Magical | 3 hit(s) | Light | None |
Psi | Weak | 2 | Magical | 1 hit(s) | Elec | Bind and Ailment1 |
Psio | Strong | 4 | Magical | 1 hit(s) | Elec | Bind and Ailment1 |
Psiodyne | Fierce | 6 | Magical | 1 hit(s) | Elec | Bind and Ailment1 |
Rapid Zio | Weak | 1 | Magical | 3 hit(s) | Elec | All_Out3 |
Rapid Zionga | Strong | 3 | Magical | 3 hit(s) | Elec | All_Out3 |
Riotous Gry | Weak | 1 | Magical | 3 hit(s) | Earth | Paralyze and Ailment1 |
Riotous Gryva | Strong | 3 | Magical | 3 hit(s) | Earth | Paralyze and Ailment1 |
Sequence Magna | Weak | 2 | Magical | 2 hit(s) | Earth | Bind |
Sequence Magnara | Strong | 4 | Magical | 2 hit(s) | Earth | Bind |
Shock | Weak | 1 | Magical | 2 hit(s) | Elec | Sadism and Critical2 |
Sonic Wave | Strong | 4 | Magical | 1 hit(s) | Elec | Critical3 |
Stagnant Air | Weak | 2 | Magical | 3 hit(s) | Dark | None |
Super Psio | Strong | 4 | Magical | 1 hit(s) | Elec | Signature, Bind, Exhaust, and Ailment1 |
Trial of Darkness | Fierce | 6 | Magical | 3 hit(s) | Dark | None |
Trio Frei | Weak | 1 | Magical | 3 hit(s) | Fire | Blast and Ailment1 |
Trio Freila | Strong | 3 | Magical | 3 hit(s) | Fire | Blast and Ailment1 |
Ultra Freila | Strong | 4 | Magical | 1 hit(s) | Fire | Signature, Blast, Poison, and Ailment1 |
Virus Breath | Strong | 4 | Magical | 3 hit(s) | Dark | Signature and Sick |
Wonderful Aques | Strong | 4 | Magical | 1 hit(s) | Water | Signature, Paralyze, Charm, and Ailment1 |
Zan | Weak | 2 | Magical | 1 hit(s) | Wind | Blast and Ailment1 |
Zandyne | Fierce | 6 | Magical | 1 hit(s) | Wind | Blast and Ailment1 |
Zanma | Strong | 4 | Magical | 1 hit(s) | Wind | Blast and Ailment1 |
Zio | Weak | 2 | Magical | 1 hit(s) | Elec | Paralyze and Ailment1 |
Ziodyne | Fierce | 6 | Magical | 1 hit(s) | Elec | Paralyze and Ailment1 |
Zionga | Strong | 4 | Magical | 1 hit(s) | Elec | Paralyze and Ailment1 |
Recovery, Status Cleansers, Attribute Enhancements
Name | Tier | Type | Element | PL | Hits | Flags |
---|---|---|---|---|---|---|
Amrita | Fierce | Magical | Recovery | 0 | 1 hit(s) | Nervundi, Patra, and Area |
Dance of Bravery | Strong | Magical | Almighty | 0 | 1 hit(s) | Atk_Up, Crt_Up, and Efficient |
Dance of Protection | Strong | Magical | Almighty | 0 | 1 hit(s) | Spd_Up, Def_Up, and Efficient |
Dark Wall | Strong | Magical | Almighty | 0 | 1 hit(s) | Dark_Wall, Mystic |
Dekunda | Strong | Magical | Almighty | 0 | 1 hit(s) | Renew, Area, and Efficient |
Dia | Weak | Magical | Recovery | 2 | 1 hit(s) | None |
Diarahan | Fierce | Magical | Recovery | 6 | 1 hit(s) | None |
Diarama | Strong | Magical | Recovery | 4 | 1 hit(s) | None |
Earth Wall | Strong | Magical | Almighty | 0 | 1 hit(s) | Earth_Wall, Mystic |
Elec Wall | Strong | Magical | Almighty | 0 | 1 hit(s) | Elec_Wall, Mystic |
Energy Drop | Weak | Magical | Recovery | 0 | 1 hit(s) | Nervundi |
Energy Shower | Strong | Magical | Recovery | 0 | 1 hit(s) | Nervundi, Efficient, Area |
Fire Wall | Strong | Magical | Almighty | 0 | 1 hit(s) | Fire_Wall, Mystic |
Heal Boost | Strong | Magical | Almighty | 0 | 1 hit(s) | Recovery_Break, Mystic |
Heat Riser | Fierce | Magical | Almighty | 0 | 1 hit(s) | Atk_Up, Def_Up, Spd_Up, and Efficient |
Intense Diarama | Strong | Magical | Recovery | 4 | 1 hit(s) | Signature and Sadism |
Kind Diarama | Strong | Magical | Recovery | 4 | 1 hit(s) | Signature and Masochism |
Light Wall | Strong | Magical | Almighty | 0 | 1 hit(s) | Light_Wall, Mystic |
Makarakarn | Strong | Magical | Almighty | 0 | 1 hit(s) | Reflect_Magi and Efficient |
Marakukaja | Strong | Magical | Almighty | 0 | 1 hit(s) | Def_Up, Area, Mystic, and Efficient |
Masukukaja | Strong | Magical | Almighty | 0 | 1 hit(s) | Spd_Up, Area, Mystic, and Efficient |
Matarukaja | Strong | Magical | Almighty | 0 | 1 hit(s) | Atk_Up, Area, Mystic, and Efficient |
Media | Weak | Magical | Recovery | 1 | 1 hit(s) | Area |
Mediarahan | Fierce | Magical | Recovery | 5 | 1 hit(s) | Area |
Mediarama | Strong | Magical | Recovery | 3 | 1 hit(s) | Area |
Me Patra | Strong | Magical | Recovery | 0 | 1 hit(s) | Patra, Efficient, Area |
Patra | Weak | Magical | Recovery | 0 | 1 hit(s) | Patra |
Pierce Wall | Strong | Magical | Almighty | 0 | 1 hit(s) | Pierce_Wall, Mystic |
Rakukaja | Weak | Magical | Almighty | 0 | 1 hit(s) | Def_Up and Efficient |
Rebellion | Weak | Magical | Almighty | 0 | 1 hit(s) | Crt_Up and Efficient |
Revolution | Strong | Magical | Almighty | 0 | 1 hit(s) | Crt_Up, Area, Mystic, and Efficient |
Slash Wall | Strong | Magical | Almighty | 0 | 1 hit(s) | Slash_Wall, Mystic |
Strike Wall | Strong | Magical | Almighty | 0 | 1 hit(s) | Strike_Wall, Mystic |
Sukukaja | Weak | Magical | Almighty | 0 | 1 hit(s) | Spd_Up and Efficient |
Tarukaja | Weak | Magical | Almighty | 0 | 1 hit(s) | Atk_Up and Efficient |
Tetrakarn | Strong | Magical | Almighty | 0 | 1 hit(s) | Reflect_Phys and Efficient |
Water Wall | Strong | Magical | Almighty | 0 | 1 hit(s) | Water_Wall, Mystic |
Wind Wall | Strong | Magical | Almighty | 0 | 1 hit(s) | Wind_Wall, Mystic |
Attribute Reduction and Status Ailments
Name | Tier | PL | Type | Hits | Element | Flags |
---|---|---|---|---|---|---|
Anima Freeze | Strong | 0 | Magical | 1 hit(s) | Almighty | Exhaust, Area, Mystic, and Ailment3 |
Balzac | Weak | 0 | Magical | 1 hit(s) | Almighty | Rage, Ailment2, and Mystic |
Dark Break | Strong | 0 | Magical | 1 hit(s) | Almighty | Dark_Break, Area |
Debilitate | Fierce | 0 | Magical | 1 hit(s) | Almighty | Atk_Dn, Def_Dn, Spd_Dn, and Efficient |
Dekaja | Strong | 0 | Magical | 1 hit(s) | Almighty | Ruin, Area, and Efficient |
Earth Break | Strong | 0 | Magical | 1 hit(s) | Almighty | Earth_Break, Area |
Elec Break | Strong | 0 | Magical | 1 hit(s) | Almighty | Elec_Break, Area |
Evil Smile | Strong | 0 | Magical | 1 hit(s) | Almighty | Sick, Area, Mystic, and Ailment3 |
Evil Touch | Weak | 0 | Magical | 1 hit(s) | Almighty | Sick, Ailment2, and Mystic |
Fire Break | Strong | 0 | Magical | 1 hit(s) | Almighty | Fire_Break, Area |
Heal Block | Strong | 0 | Magical | 1 hit(s) | Almighty | Recovery_Wall, Mystic |
Light Break | Strong | 0 | Magical | 1 hit(s) | Almighty | Light_Break, Area |
Marakunda | Strong | 0 | Magical | 1 hit(s) | Almighty | Def_Dn, Area, Mystic, and Efficient |
Marin Karin | Weak | 0 | Magical | 1 hit(s) | Almighty | Charm, Ailment2, and Mystic |
Masukunda | Strong | 0 | Magical | 1 hit(s) | Almighty | Spd_Dn, Area, Mystic, and Efficient |
Matarunda | Strong | 0 | Magical | 1 hit(s) | Almighty | Atk_Dn, Area, Mystic, and Efficient |
Obeisance | Strong | 0 | Magical | 1 hit(s) | Almighty | Crt_Dn, Area, Mystic, and Efficient |
Pierce Break | Strong | 0 | Magical | 1 hit(s) | Almighty | Pierce_Break, Area |
