Attack Database
Jump to navigation
Jump to search
The attack database is a listing of attacks precreated by the staff for use in character builds. While it is not required to only use these attacks, they are presented for those who would use them! On-game, they also have ansi colors for each attack name, which are not reproduced here. To view this database on game, consult +help +view.
The following attacks exist within the database as of January 18, 2026.
Weapon Attacks
| Name | Tier | PL | Type | Hits | Element | Flags |
|---|---|---|---|---|---|---|
| Pierce Weapon A | Weak | 2 | Physical | 2 hit(s) | Pierce | Weapon |
| Pierce Weapon B | Weak | 2 | Physical | 1 hit(s) | Pierce | Weapon and Critical1 |
| Pierce Weapon C | Weak | 2 | Physical | 1 hit(s) | Pierce | Weapon and All_Out1 |
| Pierce Weapon D | Weak | 1 | Physical | 1 hit(s) | Pierce | Weapon, Anti_Block, and All_Out1 |
| Pierce Weapon E | Weak | 1 | Physical | 1 hit(s) | Pierce | Weapon, Anti_Avoid, and Critical1 |
| Pierce Weapon F | Weak | 1 | Physical | 2 hit(s) | Pierce | Weapon, Critical3 |
| Pierce Weapon G | Weak | 1 | Physical | 2 hit(s) | Pierce | Weapon, All_Out3 |
| Slash Weapon A | Weak | 2 | Physical | 2 hit(s) | Slash | Weapon |
| Slash Weapon B | Weak | 2 | Physical | 1 hit(s) | Slash | Weapon and Critical1 |
| Slash Weapon C | Weak | 2 | Physical | 1 hit(s) | Slash | Weapon and All_Out1 |
| Slash Weapon D | Weak | 1 | Physical | 1 hit(s) | Slash | Weapon, Anti_Block, and Critical1 |
| Slash Weapon E | Weak | 1 | Physical | 1 hit(s) | Slash | Weapon, Anti_Avoid, and Critical1 |
| Slash Weapon F | Weak | 1 | Physical | 2 hit(s) | Slash | Weapon, Critical3 |
| Slash Weapon G | Weak | 1 | Physical | 2 hit(s) | Slash | Weapon, All_Out3 |
| Strike Weapon A | Weak | 2 | Physical | 2 hit(s) | Strike | Weapon |
| Strike Weapon B | Weak | 2 | Physical | 1 hit(s) | Strike | Weapon and Critical1 |
| Strike Weapon C | Weak | 2 | Physical | 1 hit(s) | Strike | Weapon and All_Out1 |
| Strike Weapon D | Weak | 1 | Physical | 1 hit(s) | Strike | Weapon, Anti_Block, and All_Out1 |
| Strike Weapon E | Weak | 1 | Physical | 1 hit(s) | Strike | Weapon, Anti_Avoid, and All_Out1 |
| Strike Weapon F | Weak | 1 | Physical | 2 hit(s) | Strike | Weapon, Critical3 |
| Strike Weapon G | Weak | 1 | Physical | 2 hit(s) | Strike | Weapon, All_Out3 |
Free Attacks
| Name | Tier | PL | Type | Hits | Element | Flags |
|---|---|---|---|---|---|---|
| Curse Gem | Weak | 2 | Magical | 1 hit(s) | Dark | Item |
| Earth Gem | Weak | 2 | Magical | 1 hit(s) | Earth | Item |
| Elec Gem | Weak | 2 | Magical | 1 hit(s) | Elec | Item |
| Fire Gem | Weak | 2 | Magical | 1 hit(s) | Fire | Item |
| Holy Gem | Weak | 2 | Magical | 1 hit(s) | Light | Item |
| Medicine | Weak | 1 | Magical | 1 hit(s) | Recovery | Item |
| Nervundi Gem | Weak | 0 | Magical | 1 hit(s) | Recovery | Item and Nervundi |
| Patra Gem | Weak | 0 | Magical | 1 hit(s) | Recovery | Item and Patra |
| Slice | Weak | 2 | Physical | 1 hit(s) | Slash | Weapon and All_Out1 |
| Smash | Weak | 2 | Physical | 1 hit(s) | Strike | Weapon and All_Out1 |
| Snipe | Weak | 2 | Physical | 1 hit(s) | Pierce | Weapon and All_Out1 |
| Soda | Weak | 0 | Magical | 1 hit(s) | Recovery | Item and SP_Heal1 |
| Water Gem | Weak | 2 | Magical | 1 hit(s) | Water | Item |
| Wind Gem | Weak | 2 | Magical | 1 hit(s) | Wind | Item |
Physical Attacks
| Name | Tier | Type | Element | PL | Hits | Flags |
|---|---|---|---|---|---|---|
| Absolutely Fatal End | Strong | Physical | Slash | 4 | 1 hit(s) | Signature, Masochism, and Critical3 |
| Aeon Rain | Fierce | Physical | Pierce | 5 | 3 hit(s) | Area |
| Arm Chopper | Strong | Physical | Slash | 4 | 1 hit(s) | Bind and Ailment1 |
| Arrow Rain | Weak | Physical | Pierce | 1 | 3 hit(s) | Area |
| Assault Dive | Weak | Physical | Strike | 2 | 2 hit(s) | Blast |
| Atom Smasher | Strong | Physical | Strike | 3 | 1 hit(s) | Area and Sick |
| Bash | Weak | Physical | Strike | 2 | 1 hit(s) | Anti_Block |
| Black Spot | Strong | Physical | Strike | 4 | 1 hit(s) | Anti_Block |
| Blade of Fury | Strong | Physical | Slash | 3 | 3 hit(s) | Area |
| Blastbrand | Weak | Physical | Wind | 2 | 2 hit(s) | Tandem |
| Blazing Wrath | Strong | Physical | Fire | 4 | 2 hit(s) | Tandem |
| Blight | Strong | Physical | Slash | 3 | 1 hit(s) | Area and Poison |
| Brave Blade | Fierce | Physical | Slash | 6 | 1 hit(s) | Critical3 |
| Carnage Fang | Fierce | Physical | Pierce | 6 | 1 hit(s) | Seeker |
| Chaotic Wrath | Strong | Physical | Wind | 3 | 2 hit(s) | Tandem and Critical3 |
| Chillbrand | Weak | Physical | Water | 2 | 2 hit(s) | Tandem |
| Chthonic Wrath | Strong | Physical | Earth | 4 | 2 hit(s) | Tandem |
| Cleave | Weak | Physical | Slash | 2 | 1 hit(s) | Still |
| Crashbrand | Weak | Physical | Elec | 2 | 2 hit(s) | Tandem |
| Crazy Chain | Strong | Physical | Strike | 3 | 1 hit(s) | Area and Rage |
| Cruel Attack | Strong | Physical | Pierce | 4 | 1 hit(s) | Sadism |
| Cursed Sword | Weak | Physical | Dark | 2 | 2 hit(s) | Tandem |
| Dancing Strike | Fierce | Physical | Strike | 5 | 3 hit(s) | Anti_Avoid |
| Darkness Nail | Weak | Physical | Pierce | 2 | 1 hit(s) | Area |
| Deathbound | Fierce | Physical | Slash | 5 | 2 hit(s) | Area and Critical2 |
| Destruction Smash | Fierce | Physical | Strike | 6 | 1 hit(s) | Critical2 and All_Out1 |
| Double Shot | Weak | Physical | Pierce | 2 | 2 hit(s) | Bind |
| Double Slash | Weak | Physical | Slash | 2 | 2 hit(s) | All_Out2 |
| Dragon Whirl | Fierce | Physical | Pierce | 6 | 2 hit(s) | Haze |
| Dream Needle | Strong | Physical | Pierce | 3 | 1 hit(s) | Exhaust and Ailment2 |
| Dual Rush | Weak | Physical | Strike | 1 | 2 hit(s) | Tandem and Area |
| Dual Slice | Weak | Physical | Slash | 2 | 2 hit(s) | Tandem |
| Dual Smash | Weak | Physical | Strike | 2 | 2 hit(s) | Tandem |
| Dual Sweep | Weak | Physical | Slash | 1 | 2 hit(s) | Tandem and Area |
| Dual Throw | Weak | Physical | Pierce | 1 | 2 hit(s) | Tandem and Area |
| Dual Thrust | Weak | Physical | Pierce | 2 | 2 hit(s) | Tandem |
| Fatal End | Strong | Physical | Slash | 4 | 1 hit(s) | Masochism |
| Feral Bite | Weak | Physical | Strike | 2 | 1 hit(s) | Paralyze and Ailment1 |
| Feral Claw | Weak | Physical | Slash | 2 | 1 hit(s) | Sick |
| Feral Thorn | Weak | Physical | Pierce | 2 | 1 hit(s) | Wild |
| Firebrand | Weak | Physical | Fire | 2 | 2 hit(s) | Tandem |
| Frigid Wrath | Strong | Physical | Water | 4 | 2 hit(s) | Tandem |
| Gale Slash | Weak | Physical | Slash | 1 | 1 hit(s) | Area and Anti_Avoid |
| Getsu-ei | Strong | Physical | Slash | 4 | 1 hit(s) | Still |
| Gigantic Fist | Fierce | Physical | Strike | 6 | 1 hit(s) | Anti_Block |
| Heat Wave | Strong | Physical | Strike | 3 | 1 hit(s) | Area and Anti_Block |
| Holy Arrow | Strong | Physical | Pierce | 3 | 1 hit(s) | Charm and Ailment2 |
| Holy Sword | Weak | Physical | Light | 2 | 2 hit(s) | Tandem |
| Hysterical Slap | Strong | Physical | Strike | 3 | 1 hit(s) | Rage and Ailment2 |
| Kill Rush | Strong | Physical | Strike | 3 | 3 hit(s) | Wild |
| Love Whip | Weak | Physical | Slash | 2 | 1 hit(s) | Area |
| Madness Nail | Fierce | Physical | Pierce | 5 | 3 hit(s) | Anti_Block |
| Mighty Swing | Strong | Physical | Slash | 4 | 1 hit(s) | Seeker |
| Mind Slice | Strong | Physical | Slash | 3 | 1 hit(s) | Area and Panic |
| Myriad Arrows | Strong | Physical | Pierce | 3 | 1 hit(s) | Area and Anti_Avoid |
| Navas Nebula | Strong | Physical | Pierce | 3 | 1 hit(s) | Area and Charm |
| Needle Rush | Weak | Physical | Pierce | 1 | 3 hit(s) | Seeker |
| Nihil Claw | Fierce | Physical | Slash | 5 | 2 hit(s) | Masochism and All_Out2 |
| Poison Claw | Strong | Physical | Slash | 3 | 1 hit(s) | Poison and Ailment2 |
| Power Punch | Fierce | Physical | Strike | 5 | 2 hit(s) | Still and Blast |
| Rampage | Strong | Physical | Strike | 3 | 3 hit(s) | Area |
| Raving Cut | Weak | Physical | Slash | 2 | 1 hit(s) | Wild |
| Sacred Wrath | Strong | Physical | Light | 4 | 2 hit(s) | Tandem |
| Sadistic Cruel Attack | Strong | Physical | Pierce | 4 | 1 hit(s) | Signature, Sadism, and Anti_Avoid |
| Seal Bomb | Strong | Physical | Pierce | 3 | 1 hit(s) | Area and Exhaust |
| Serial Kill Rush | Strong | Physical | Strike | 4 | 3 hit(s) | Signature and Wild |
| Single Shot | Weak | Physical | Pierce | 2 | 1 hit(s) | Anti_Avoid |
| Skull Cracker | Strong | Physical | Strike | 3 | 1 hit(s) | Panic and Ailment2 |
| Smashbrand | Weak | Physical | Earth | 2 | 2 hit(s) | Tandem |
| Snap | Weak | Physical | Pierce | 2 | 1 hit(s) | Still |
| Sonic Punch | Weak | Physical | Strike | 2 | 1 hit(s) | Haze and Ailment1 |
| Steady Smash | Weak | Physical | Strike | 2 | 1 hit(s) | Still |
| Straight Slash | Weak | Physical | Slash | 2 | 1 hit(s) | Paralyze and Ailment1 |
| Swift Strike | Weak | Physical | Strike | 1 | 3 hit(s) | Area |
| Tempest Slash | Fierce | Physical | Slash | 5 | 3 hit(s) | Seeker |
| Torrent Shot | Strong | Physical | Pierce | 3 | 3 hit(s) | All_Out3 |
| Triple Down | Strong | Physical | Pierce | 3 | 3 hit(s) | Area |
| Twinkle Punch | Weak | Physical | Strike | 2 | 1 hit(s) | Area |
| Unholy Wrath | Strong | Physical | Dark | 4 | 2 hit(s) | Tandem |
| Untold Wrath | Strong | Physical | Elec | 4 | 2 hit(s) | Tandem |
| Vicious Strike | Fierce | Physical | Strike | 5 | 1 hit(s) | Area and Sadism |
| Vile Assault | Fierce | Physical | Pierce | 6 | 1 hit(s) | Sadism |
| Wolf Fang | Fierce | Physical | Slash | 6 | 1 hit(s) | Masochism |
| Zan-ei | Strong | Physical | Slash | 4 | 1 hit(s) | Wild |
Magical Attacks
| Name | Tier | Type | Element | PL | Hits | Flags |
|---|---|---|---|---|---|---|
| Agi | Weak | Magical | Fire | 2 | 1 hit(s) | Haze and Ailment1 |
| Agidyne | Fierce | Magical | Fire | 6 | 1 hit(s) | Haze and Ailment1 |
| Agilao | Strong | Magical | Fire | 4 | 1 hit(s) | Haze and Ailment1 |
| Aqua | Weak | Magical | Water | 2 | 1 hit(s) | Paralyze and Ailment1 |
| Aquadyne | Fierce | Magical | Water | 6 | 1 hit(s) | Paralyze and Ailment1 |
| Aques | Strong | Magical | Water | 4 | 1 hit(s) | Paralyze and Ailment1 |
| Atomic Bufula | Strong | Magical | Water | 4 | 1 hit(s) | Signature, Bind, Poison, and Ailment1 |
| Bright Flare | Strong | Magical | Light | 4 | 3 hit(s) | Signature and Exhaust |
| Bufu | Weak | Magical | Water | 2 | 1 hit(s) | Bind and Ailment1 |
| Bufudyne | Fierce | Magical | Water | 6 | 1 hit(s) | Bind and Ailment1 |
| Bufula | Strong | Magical | Water | 4 | 1 hit(s) | Bind and Ailment1 |
| Cold Breath | Weak | Magical | Water | 2 | 3 hit(s) | None |
| Consecutive Garu | Weak | Magical | Wind | 2 | 2 hit(s) | Haze |
| Consecutive Garula | Strong | Magical | Wind | 4 | 2 hit(s) | Haze |
| Crimson Sublation | Strong | Magical | Fire | 4 | 1 hit(s) | Poison |
| Cursed Name | Strong | Magical | Dark | 4 | 3 hit(s) | None |
| Dangerous Garula | Strong | Magical | Wind | 4 | 1 hit(s) | Signature, Haze, Panic, and Ailment1 |
| Divine Judgement | Fierce | Magical | Light | 6 | 3 hit(s) | None |
| Double Agi | Weak | Magical | Fire | 2 | 2 hit(s) | Haze |
| Double Agilao | Strong | Magical | Fire | 4 | 2 hit(s) | Haze |
| Double Aqua | Weak | Magical | Water | 2 | 2 hit(s) | Paralyze |
| Double Aques | Strong | Magical | Water | 4 | 2 hit(s) | Paralyze |
| Duo Zan | Weak | Magical | Wind | 2 | 2 hit(s) | Blast |
| Duo Zanma | Strong | Magical | Wind | 4 | 2 hit(s) | Blast |
| Dynamic Agilao | Strong | Magical | Fire | 4 | 1 hit(s) | Signature, Haze, Exhaust, and Ailment1 |
| Eiga | Strong | Magical | Dark | 4 | 1 hit(s) | Blast and Ailment1 |
| Eigaon | Fierce | Magical | Dark | 6 | 1 hit(s) | Blast and Ailment1 |
| Eiha | Weak | Magical | Dark | 2 | 1 hit(s) | Blast and Ailment1 |
| Fabulous Gryva | Strong | Magical | Earth | 4 | 1 hit(s) | Signature, Paralyze, Charm, and Ailment1 |
| Fire Breath | Weak | Magical | Fire | 2 | 3 hit(s) | None |
| Flurry Bufu | Weak | Magical | Water | 1 | 3 hit(s) | Bind and Ailment1 |
| Flurry Bufula | Strong | Magical | Water | 3 | 3 hit(s) | Bind and Ailment1 |
| Frei | Weak | Magical | Fire | 2 | 1 hit(s) | Blast and Ailment1 |
| Freidyne | Fierce | Magical | Fire | 6 | 1 hit(s) | Blast and Ailment1 |
| Freila | Strong | Magical | Fire | 4 | 1 hit(s) | Blast and Ailment1 |
| Furious Psi | Weak | Magical | Elec | 1 | 3 hit(s) | Bind and Ailment1 |
| Furious Psio | Strong | Magical | Elec | 3 | 3 hit(s) | Bind and Ailment1 |
| Garu | Weak | Magical | Wind | 2 | 1 hit(s) | Haze and Ailment1 |
| Garudyne | Fierce | Magical | Wind | 6 | 1 hit(s) | Haze and Ailment1 |
| Garula | Strong | Magical | Wind | 4 | 1 hit(s) | Haze and Ailment1 |
| Great Magnara | Strong | Magical | Earth | 4 | 1 hit(s) | Signature, Bind, Panic, and Ailment1 |
| Gry | Weak | Magical | Earth | 2 | 1 hit(s) | Paralyze and Ailment1 |
| Grydyne | Fierce | Magical | Earth | 6 | 1 hit(s) | Paralyze and Ailment1 |
| Gryva | Strong | Magical | Earth | 4 | 1 hit(s) | Paralyze and Ailment1 |
| Hama | Strong | Magical | Light | 4 | 1 hit(s) | Exhaust |
| Hamaon | Fierce | Magical | Light | 6 | 1 hit(s) | Exhaust |
| Heavenly Cyclone | Strong | Magical | Wind | 4 | 1 hit(s) | Rage |
| Hell Drop | Strong | Magical | Earth | 4 | 1 hit(s) | Panic |
| Holy Light | Weak | Magical | Light | 2 | 3 hit(s) | None |
| Hyper Zionga | Strong | Magical | Elec | 4 | 1 hit(s) | Signature, Paralyze, Sick, and Ailment1 |
| Killer Wind | Weak | Magical | Wind | 2 | 3 hit(s) | None |
| Kouga | Strong | Magical | Light | 4 | 1 hit(s) | Haze and Ailment1 |
| Kougaon | Fierce | Magical | Light | 6 | 1 hit(s) | Haze and Ailment1 |
| Kouha | Weak | Magical | Light | 2 | 1 hit(s) | Haze and Ailment1 |
| Landslide | Weak | Magical | Earth | 2 | 1 hit(s) | Panic |
| Mabufu | Weak | Magical | Water | 1 | 1 hit(s) | Area, Bind, and Ailment1 |
| Mabufudyne | Fierce | Magical | Water | 5 | 1 hit(s) | Area, Bind, and Ailment1 |
| Mabufula | Strong | Magical | Water | 3 | 1 hit(s) | Area, Bind, and Ailment1 |
| Maeiga | Strong | Magical | Dark | 3 | 1 hit(s) | Area, Blast, and Ailment1 |
| Maeigaon | Fierce | Magical | Dark | 5 | 1 hit(s) | Area, Blast, and Ailment1 |
| Maeiha | Weak | Magical | Dark | 1 | 1 hit(s) | Area, Blast, and Ailment1 |
| Mafrei | Weak | Magical | Fire | 1 | 1 hit(s) | Area, Blast, and Ailment1 |
| Mafreidyne | Fierce | Magical | Fire | 5 | 1 hit(s) | Area, Blast, and Ailment1 |
| Mafreila | Strong | Magical | Fire | 3 | 1 hit(s) | Area, Blast, and Ailment1 |
| Magaru | Weak | Magical | Wind | 1 | 1 hit(s) | Area, Haze, and Ailment1 |
| Magarudyne | Fierce | Magical | Wind | 5 | 1 hit(s) | Area, Haze, and Ailment1 |
| Magarula | Strong | Magical | Wind | 3 | 1 hit(s) | Area, Haze, and Ailment1 |
| Magna | Weak | Magical | Earth | 2 | 1 hit(s) | Bind and Ailment1 |
| Magnadyne | Fierce | Magical | Earth | 6 | 1 hit(s) | Bind and Ailment1 |
| Magnara | Strong | Magical | Earth | 4 | 1 hit(s) | Bind and Ailment1 |
| Magry | Weak | Magical | Earth | 1 | 1 hit(s) | Area, Paralyze, and Ailment1 |
| Magrydyne | Fierce | Magical | Earth | 5 | 1 hit(s) | Area, Paralyze, and Ailment1 |
| Magryva | Strong | Magical | Earth | 3 | 1 hit(s) | Area, Paralyze, and Ailment1 |
| Mahama | Strong | Magical | Light | 3 | 1 hit(s) | Area and Exhaust |
| Mahamaon | Fierce | Magical | Light | 5 | 1 hit(s) | Area and Exhaust |
| Makouga | Strong | Magical | Light | 3 | 1 hit(s) | Area, Haze, and Ailment1 |
| Makougaon | Fierce | Magical | Light | 5 | 1 hit(s) | Area, Haze, and Ailment1 |
| Makouha | Weak | Magical | Light | 1 | 1 hit(s) | Area, Haze, and Ailment1 |
| Mamagna | Weak | Magical | Earth | 1 | 1 hit(s) | Area, Bind, and Ailment1 |
| Mamagnadyne | Fierce | Magical | Earth | 5 | 1 hit(s) | Area, Bind, and Ailment1 |
| Mamagnara | Strong | Magical | Earth | 3 | 1 hit(s) | Area, Bind, and Ailment1 |
| Mamudo | Strong | Magical | Dark | 3 | 1 hit(s) | Area and Panic |
| Mamudoon | Fierce | Magical | Dark | 5 | 1 hit(s) | Area and Panic |
| Mapsi | Weak | Magical | Elec | 1 | 1 hit(s) | Area, Bind, and Ailment1 |
| Mapsio | Strong | Magical | Elec | 3 | 1 hit(s) | Area, Bind, and Ailment1 |
| Mapsiodyne | Fierce | Magical | Elec | 5 | 1 hit(s) | Area, Bind, and Ailment1 |
| Maragi | Weak | Magical | Fire | 1 | 1 hit(s) | Area, Haze, and Ailment1 |
| Maragidyne | Fierce | Magical | Fire | 5 | 1 hit(s) | Area, Haze, and Ailment1 |
| Maragilao | Strong | Magical | Fire | 3 | 1 hit(s) | Area, Haze, and Ailment1 |
| Maraqua | Weak | Magical | Water | 1 | 1 hit(s) | Area, Paralyze, and Ailment1 |
| Maraquadyne | Fierce | Magical | Water | 5 | 1 hit(s) | Area, Paralyze, and Ailment1 |
| Maraques | Strong | Magical | Water | 3 | 1 hit(s) | Area, Paralyze, and Ailment1 |
| Mazan | Weak | Magical | Wind | 1 | 1 hit(s) | Area, Blast, and Ailment1 |
| Mazandyne | Fierce | Magical | Wind | 5 | 1 hit(s) | Area, Blast, and Ailment1 |
| Mazanma | Strong | Magical | Wind | 3 | 1 hit(s) | Area, Blast, and Ailment1 |
| Mazio | Weak | Magical | Elec | 1 | 1 hit(s) | Area, Paralyze, and Ailment1 |
| Maziodyne | Fierce | Magical | Elec | 5 | 1 hit(s) | Area, Paralyze, and Ailment1 |
| Mazionga | Strong | Magical | Elec | 3 | 1 hit(s) | Area, Paralyze, and Ailment1 |
| Mega Zanma | Strong | Magical | Wind | 4 | 1 hit(s) | Signature, Blast, Sick, and Ailment1 |
| Megido | Strong | Magical | Almighty | 3 | 1 hit(s) | Area |
| Megidola | Fierce | Magical | Almighty | 5 | 1 hit(s) | Area |
| Megidolaon | Severe | Magical | Almighty | 7 | 1 hit(s) | Area |
| Mighty Wave | Strong | Magical | Water | 4 | 1 hit(s) | Exhaust |
| Mudo | Strong | Magical | Dark | 4 | 1 hit(s) | Panic |
| Mudoon | Fierce | Magical | Dark | 6 | 1 hit(s) | Panic |
| Multi-Dimension | Strong | Magical | Almighty | 3 | 1 hit(s) | Poison |
| Multi-Eiha | Weak | Magical | Dark | 1 | 3 hit(s) | Blast and Ailment1 |
| Multi-Kouha | Weak | Magical | Light | 1 | 3 hit(s) | Haze and Ailment1 |
| Nirvana | Strong | Magical | Light | 4 | 3 hit(s) | None |
| Psi | Weak | Magical | Elec | 2 | 1 hit(s) | Bind and Ailment1 |
| Psio | Strong | Magical | Elec | 4 | 1 hit(s) | Bind and Ailment1 |
| Psiodyne | Fierce | Magical | Elec | 6 | 1 hit(s) | Bind and Ailment1 |
| Rapid Zio | Weak | Magical | Elec | 1 | 3 hit(s) | All_Out3 |
| Rapid Zionga | Strong | Magical | Elec | 3 | 3 hit(s) | All_Out3 |
| Riotous Gry | Weak | Magical | Earth | 1 | 3 hit(s) | Paralyze and Ailment1 |
| Riotous Gryva | Strong | Magical | Earth | 3 | 3 hit(s) | Paralyze and Ailment1 |
| Sequence Magna | Weak | Magical | Earth | 2 | 2 hit(s) | Bind |
| Sequence Magnara | Strong | Magical | Earth | 4 | 2 hit(s) | Bind |
| Shock | Weak | Magical | Elec | 1 | 2 hit(s) | Sadism and Critical2 |
| Sonic Wave | Strong | Magical | Elec | 4 | 1 hit(s) | Critical3 |
| Stagnant Air | Weak | Magical | Dark | 2 | 3 hit(s) | None |
| Super Psio | Strong | Magical | Elec | 4 | 1 hit(s) | Signature, Bind, Exhaust, and Ailment1 |
| Trial of Darkness | Fierce | Magical | Dark | 6 | 3 hit(s) | None |
| Trio Frei | Weak | Magical | Fire | 1 | 3 hit(s) | Blast and Ailment1 |
| Trio Freila | Strong | Magical | Fire | 3 | 3 hit(s) | Blast and Ailment1 |
| Ultra Freila | Strong | Magical | Fire | 4 | 1 hit(s) | Signature, Blast, Poison, and Ailment1 |
| Virus Breath | Strong | Magical | Dark | 4 | 3 hit(s) | Signature and Sick |
| Wonderful Aques | Strong | Magical | Water | 4 | 1 hit(s) | Signature, Paralyze, Charm, and Ailment1 |
| Zan | Weak | Magical | Wind | 2 | 1 hit(s) | Blast and Ailment1 |
| Zandyne | Fierce | Magical | Wind | 6 | 1 hit(s) | Blast and Ailment1 |
| Zanma | Strong | Magical | Wind | 4 | 1 hit(s) | Blast and Ailment1 |
| Zio | Weak | Magical | Elec | 2 | 1 hit(s) | Paralyze and Ailment1 |
| Ziodyne | Fierce | Magical | Elec | 6 | 1 hit(s) | Paralyze and Ailment1 |
| Zionga | Strong | Magical | Elec | 4 | 1 hit(s) | Paralyze and Ailment1 |
Recovery, Status Cleansers, Attribute Enhancements
| Name | Tier | Type | Element | PL | Hits | Flags |
|---|---|---|---|---|---|---|
| Amrita | Strong | Magical | Recovery | 0 | 1 hit(s) | Patra, Nervundi, and Area |
| Bright Revel | Strong | Magical | Almighty | 0 | 1 hit(s) | Atk_Up, Crt_Up, and Area |
| Dance of Bravery | Strong | Magical | Almighty | 0 | 1 hit(s) | Atk_Up, Crt_Up, and Mystic |
| Dekunda | Strong | Magical | Almighty | 0 | 1 hit(s) | Renew, Area, and Efficient |
| Dia | Weak | Magical | Recovery | 2 | 1 hit(s) | None |
| Diarahan | Fierce | Magical | Recovery | 6 | 1 hit(s) | None |
| Diarama | Strong | Magical | Recovery | 4 | 1 hit(s) | None |
| Doronpa | Weak | Magical | Recovery | 0 | 1 hit(s) | Cloak |
| Energy Drop | Weak | Magical | Recovery | 0 | 1 hit(s) | Nervundi and Mystic |
| Energy Shower | Weak | Magical | Recovery | 0 | 1 hit(s) | Nervundi and Area |
| Heat Riser | Fierce | Magical | Almighty | 0 | 1 hit(s) | Atk_Up, Def_Up, Spd_Up, and Mystic |
| Intense Diarama | Strong | Magical | Recovery | 4 | 1 hit(s) | Signature and Sadism |
| Kind Diarama | Strong | Magical | Recovery | 4 | 1 hit(s) | Signature and Masochism |
| Madoronpa | Strong | Magical | Recovery | 0 | 1 hit(s) | Cloak, Area, and Mystic |
| Marakukaja | Weak | Magical | Almighty | 0 | 1 hit(s) | Def_Up and Area |
| Masukukaja | Weak | Magical | Almighty | 0 | 1 hit(s) | Spd_Up and Area |
| Matarukaja | Weak | Magical | Almighty | 0 | 1 hit(s) | Atk_Up and Area |
| Media | Weak | Magical | Recovery | 1 | 1 hit(s) | Area |
| Mediarahan | Fierce | Magical | Recovery | 5 | 1 hit(s) | Area |
| Mediarama | Strong | Magical | Recovery | 3 | 1 hit(s) | Area |
| Me Patra | Weak | Magical | Recovery | 0 | 1 hit(s) | Patra and Area |
| Patra | Weak | Magical | Recovery | 0 | 1 hit(s) | Patra and Mystic |
| Rakukaja | Weak | Magical | Almighty | 0 | 1 hit(s) | Def_Up and Mystic |
| Rebellion | Weak | Magical | Almighty | 0 | 1 hit(s) | Crt_Up and Mystic |
| Recarm | Weak | Magical | Recovery | 1 | 1 hit(s) | Revive |
| Recarmdra | Strong | Magical | Recovery | 3 | 1 hit(s) | Stress, Revive, and Area |
| Refresh Ring | Strong | Magical | Recovery | 0 | 1 hit(s) | Nervundi, Patra, and Mystic |
| Revolution | Weak | Magical | Almighty | 0 | 1 hit(s) | Crt_Up and Area |
| Salvation | Severe | Magical | Recovery | 7 | 1 hit(s) | Area, Purify, and Panacea |
| Samarecarm | Fierce | Magical | Recovery | 5 | 1 hit(s) | Revive |
| Shade Revel | Strong | Magical | Almighty | 0 | 1 hit(s) | Spd_Up, Def_Up, and Area |
| Sukukaja | Weak | Magical | Almighty | 0 | 1 hit(s) | Spd_Up and Mystic |
| Tarukaja | Weak | Magical | Almighty | 0 | 1 hit(s) | Atk_Up and Mystic |
Attribute Reduction and Status Ailments
| Name | Tier | Type | Element | PL | Hits | Flags |
|---|---|---|---|---|---|---|
| Anima Freeze | Strong | Magical | Almighty | 0 | 1 hit(s) | Exhaust, Area, Mystic, and Ailment3 |
| Balzac | Weak | Magical | Almighty | 0 | 1 hit(s) | Rage, Ailment2, and Mystic |
| Dark Break | Weak | Magical | Almighty | 0 | 1 hit(s) | Dark_Break |
| Debilitate | Fierce | Magical | Almighty | 0 | 1 hit(s) | Atk_Dn, Def_Dn, Spd_Dn, and Mystic |
| Dekunda | Strong | Magical | Almighty | 0 | 1 hit(s) | Renew, Area, and Efficient |
| Dormina | Weak | Magical | Almighty | 0 | 1 hit(s) | Exhaust, Sick, and Ailment2 |
| Earth Break | Weak | Magical | Almighty | 0 | 1 hit(s) | Earth_Break |
| Edict of Fear | Strong | Magical | Almighty | 0 | 1 hit(s) | Atk_Dn, Crt_Dn, and Mystic |
| Edict of Ruin | Strong | Magical | Almighty | 0 | 1 hit(s) | Spd_Dn, Def_Dn, and Mystic |
| Elec Break | Weak | Magical | Almighty | 0 | 1 hit(s) | Elec_Break |
| Evil Smile | Strong | Magical | Almighty | 0 | 1 hit(s) | Sick, Area, Mystic, and Ailment3 |
| Evil Touch | Weak | Magical | Almighty | 0 | 1 hit(s) | Sick, Ailment2, and Mystic |
| Fire Break | Weak | Magical | Almighty | 0 | 1 hit(s) | Fire_Break |
| Hapirma | Weak | Magical | Almighty | 0 | 1 hit(s) | Exhaust, Panic, and Ailment2 |
