Attack Database: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 9: | Line 9: | ||
! scope="col" | Name | ! scope="col" | Name | ||
! scope="col" | Tier | ! scope="col" | Tier | ||
! scope="col" | PL | |||
! scope="col" | Type | ! scope="col" | Type | ||
! scope="col" | Hits | |||
! scope="col" | Element | ! scope="col" | Element | ||
! scope="col" | Flags | ! scope="col" | Flags | ||
|- | |- | ||
| '''Pierce Weapon A''' | | '''Pierce Weapon A''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Pierce | | Pierce | ||
| Weapon | | Weapon | ||
|- | |- | ||
| '''Pierce Weapon B''' | | '''Pierce Weapon B''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Pierce | | Pierce | ||
| Weapon and Critical1 | | Weapon and Critical1 | ||
|- | |- | ||
| '''Pierce Weapon C''' | | '''Pierce Weapon C''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Pierce | | Pierce | ||
| Weapon and All_Out1 | | Weapon and All_Out1 | ||
|- | |- | ||
| '''Pierce Weapon D''' | | '''Pierce Weapon D''' | ||
| ''Weak'' | | ''Weak'' | ||
| 1 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Pierce | | Pierce | ||
| Weapon, Anti_Block, and All_Out1 | | Weapon, Anti_Block, and All_Out1 | ||
|- | |- | ||
| '''Pierce Weapon E''' | | '''Pierce Weapon E''' | ||
| ''Weak'' | | ''Weak'' | ||
| 1 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Pierce | | Pierce | ||
| Weapon, Anti_Avoid, and Critical1 | | Weapon, Anti_Avoid, and Critical1 | ||
|- | |- | ||
| '''Pierce Weapon F''' | | '''Pierce Weapon F''' | ||
| ''Weak'' | | ''Weak'' | ||
| 1 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Pierce | | Pierce | ||
| Weapon, Critical3 | | Weapon, Critical3 | ||
|- | |- | ||
| '''Pierce Weapon G''' | | '''Pierce Weapon G''' | ||
| ''Weak'' | | ''Weak'' | ||
| 1 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Pierce | | Pierce | ||
| Weapon, All_Out3 | | Weapon, All_Out3 | ||
|- | |- | ||
| '''Slash Weapon A''' | | '''Slash Weapon A''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Slash | | Slash | ||
| Weapon | | Weapon | ||
|- | |- | ||
| '''Slash Weapon B''' | | '''Slash Weapon B''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Slash | | Slash | ||
| Weapon and Critical1 | | Weapon and Critical1 | ||
|- | |- | ||
| '''Slash Weapon C''' | | '''Slash Weapon C''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Slash | | Slash | ||
| Weapon and All_Out1 | | Weapon and All_Out1 | ||
|- | |- | ||
| '''Slash Weapon D''' | | '''Slash Weapon D''' | ||
| ''Weak'' | | ''Weak'' | ||
| 1 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Slash | | Slash | ||
| Weapon, Anti_Block, and Critical1 | | Weapon, Anti_Block, and Critical1 | ||
|- | |- | ||
| '''Slash Weapon E''' | | '''Slash Weapon E''' | ||
| ''Weak'' | | ''Weak'' | ||
| 1 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Slash | | Slash | ||
| Weapon, Anti_Avoid, and Critical1 | | Weapon, Anti_Avoid, and Critical1 | ||
|- | |- | ||
| '''Slash Weapon F''' | | '''Slash Weapon F''' | ||
| ''Weak'' | | ''Weak'' | ||
| 1 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Slash | | Slash | ||
| Weapon, Critical3 | | Weapon, Critical3 | ||
|- | |- | ||
| '''Slash Weapon G''' | | '''Slash Weapon G''' | ||
| ''Weak'' | | ''Weak'' | ||
| 1 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Slash | | Slash | ||
| Weapon, All_Out3 | | Weapon, All_Out3 | ||
|- | |- | ||
| '''Strike Weapon A''' | | '''Strike Weapon A''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Strike | | Strike | ||
| Weapon | | Weapon | ||
|- | |- | ||
| '''Strike Weapon B''' | | '''Strike Weapon B''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Strike | | Strike | ||
| Weapon and Critical1 | | Weapon and Critical1 | ||
|- | |- | ||
| '''Strike Weapon C''' | | '''Strike Weapon C''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Strike | | Strike | ||
| Weapon and All_Out1 | | Weapon and All_Out1 | ||
|- | |- | ||
| '''Strike Weapon D''' | | '''Strike Weapon D''' | ||
| ''Weak'' | | ''Weak'' | ||
| 1 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Strike | | Strike | ||
| Weapon, Anti_Block, and All_Out1 | | Weapon, Anti_Block, and All_Out1 | ||
|- | |- | ||
| '''Strike Weapon E''' | | '''Strike Weapon E''' | ||
| ''Weak'' | | ''Weak'' | ||
| 1 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Strike | | Strike | ||
| Weapon, Anti_Avoid, and All_Out1 | | Weapon, Anti_Avoid, and All_Out1 | ||
|- | |- | ||
| '''Strike Weapon F''' | | '''Strike Weapon F''' | ||
| ''Weak'' | | ''Weak'' | ||
| 1 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Strike | | Strike | ||
| Weapon, Critical3 | | Weapon, Critical3 | ||
|- | |- | ||
| '''Strike Weapon G''' | | '''Strike Weapon G''' | ||
| ''Weak'' | | ''Weak'' | ||
| 1 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Strike | | Strike | ||
| Weapon, All_Out3 | | Weapon, All_Out3 | ||
|} | |} | ||
| Line 190: | Line 190: | ||
! scope="col" | Name | ! scope="col" | Name | ||
! scope="col" | Tier | ! scope="col" | Tier | ||
! scope="col" | PL | |||
! scope="col" | Type | ! scope="col" | Type | ||
! scope="col" | Hits | |||
! scope="col" | Element | ! scope="col" | Element | ||
! scope="col" | Flags | ! scope="col" | Flags | ||
|- | |- | ||
| '''Curse Gem''' | | '''Curse Gem''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Magical | | Magical | ||
| 1 hit(s) | |||
| Dark | | Dark | ||
| Item | | Item | ||
|- | |- | ||
| '''Earth Gem''' | | '''Earth Gem''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Magical | | Magical | ||
| 1 hit(s) | |||
| Earth | | Earth | ||
| Item | | Item | ||
|- | |- | ||
| '''Elec Gem''' | | '''Elec Gem''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Magical | | Magical | ||
| 1 hit(s) | |||
| Elec | | Elec | ||
| Item | | Item | ||
|- | |- | ||
| '''Fire Gem''' | | '''Fire Gem''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Magical | | Magical | ||
| 1 hit(s) | |||
| Fire | | Fire | ||
| Item | | Item | ||
|- | |- | ||
| '''Holy Gem''' | | '''Holy Gem''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Magical | | Magical | ||
| 1 hit(s) | |||
| Light | | Light | ||
| Item | | Item | ||
|- | |- | ||
| '''Medicine''' | | '''Medicine''' | ||
| ''Weak'' | | ''Weak'' | ||
| 1 | |||
| Magical | | Magical | ||
| 1 hit(s) | |||
| Recovery | | Recovery | ||
| Item | | Item | ||
|- | |- | ||
| '''Nervundi Gem''' | | '''Nervundi Gem''' | ||
| ''Weak'' | | ''Weak'' | ||
| 0 | |||
| Magical | | Magical | ||
| 1 hit(s) | |||
| Recovery | | Recovery | ||
| Item and Nervundi | | Item and Nervundi | ||
|- | |- | ||
| '''Patra Gem''' | | '''Patra Gem''' | ||
| ''Weak'' | | ''Weak'' | ||
| 0 | |||
| Magical | | Magical | ||
| 1 hit(s) | |||
| Recovery | | Recovery | ||
| Item and Patra | | Item and Patra | ||
|- | |- | ||
| '''Slice''' | | '''Slice''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Slash | | Slash | ||
| Weapon and All_Out1 | | Weapon and All_Out1 | ||
|- | |- | ||
| '''Smash''' | | '''Smash''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Strike | | Strike | ||
| Weapon and All_Out1 | | Weapon and All_Out1 | ||
|- | |- | ||
| '''Snipe''' | | '''Snipe''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Pierce | | Pierce | ||
| Weapon and All_Out1 | | Weapon and All_Out1 | ||
|- | |- | ||
| '''Soda''' | | '''Soda''' | ||
| ''Weak'' | | ''Weak'' | ||
| 0 | |||
| Magical | | Magical | ||
| 1 hit(s) | |||
| Recovery | | Recovery | ||
| Item and SP_Heal1 | | Item and SP_Heal1 | ||
|- | |- | ||
| '''Water Gem''' | | '''Water Gem''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Magical | | Magical | ||
| 1 hit(s) | |||
| Water | | Water | ||
| Item | | Item | ||
|- | |- | ||
| '''Wind Gem''' | | '''Wind Gem''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Magical | | Magical | ||
| 1 hit(s) | |||
| Wind | | Wind | ||
| Item | | Item | ||
|} | |} | ||
| Line 315: | Line 315: | ||
! scope="col" | Name | ! scope="col" | Name | ||
! scope="col" | Tier | ! scope="col" | Tier | ||
! scope="col" | PL | |||
! scope="col" | Type | ! scope="col" | Type | ||
! scope="col" | Hits | |||
! scope="col" | Element | ! scope="col" | Element | ||
! scope="col" | Flags | ! scope="col" | Flags | ||
|- | |- | ||
| '''Absolutely Fatal End''' | | '''Absolutely Fatal End''' | ||
| ''Strong'' | | ''Strong'' | ||
| 4 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Slash | | Slash | ||
| Signature, Masochism, and Critical3 | | Signature, Masochism, and Critical3 | ||
|- | |- | ||
| '''Aeon Rain''' | | '''Aeon Rain''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| 5 | |||
| Physical | | Physical | ||
| 3 hit(s) | |||
| Pierce | | Pierce | ||
| Area | | Area | ||
|- | |- | ||
| '''Arm Chopper''' | | '''Arm Chopper''' | ||
| ''Strong'' | | ''Strong'' | ||
| 4 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Slash | | Slash | ||
| Bind and Ailment1 | | Bind and Ailment1 | ||
|- | |- | ||
| '''Arrow Rain''' | | '''Arrow Rain''' | ||
| ''Weak'' | | ''Weak'' | ||
| 1 | |||
| Physical | | Physical | ||
| 3 hit(s) | |||
| Pierce | | Pierce | ||
| Area | | Area | ||
|- | |- | ||
| '''Assault Dive''' | | '''Assault Dive''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Strike | | Strike | ||
| Blast | | Blast | ||
|- | |- | ||
| '''Atom Smasher''' | | '''Atom Smasher''' | ||
| ''Strong'' | | ''Strong'' | ||
| 3 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Strike | | Strike | ||
| Area and Sick | | Area and Sick | ||
|- | |- | ||
| '''Bash''' | | '''Bash''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Strike | | Strike | ||
| Anti_Block | | Anti_Block | ||
|- | |- | ||
| '''Black Spot''' | | '''Black Spot''' | ||
| ''Strong'' | | ''Strong'' | ||
| 4 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Strike | | Strike | ||
| Anti_Block | | Anti_Block | ||
|- | |- | ||
| '''Blade of Fury''' | | '''Blade of Fury''' | ||
| ''Strong'' | | ''Strong'' | ||
| 3 | |||
| Physical | | Physical | ||
| 3 hit(s) | |||
| Slash | | Slash | ||
| Area | | Area | ||
|- | |- | ||
| '''Blastbrand''' | | '''Blastbrand''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Wind | | Wind | ||
| Tandem | | Tandem | ||
|- | |- | ||
| '''Blazing Wrath''' | | '''Blazing Wrath''' | ||
| ''Strong'' | | ''Strong'' | ||
| 4 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Fire | | Fire | ||
| Tandem | | Tandem | ||
|- | |- | ||
| '''Blight''' | | '''Blight''' | ||
| ''Strong'' | | ''Strong'' | ||
| 3 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Slash | | Slash | ||
| Area and Poison | | Area and Poison | ||
|- | |- | ||
| '''Brave Blade''' | | '''Brave Blade''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| 6 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Slash | | Slash | ||
| Critical3 | | Critical3 | ||
|- | |- | ||
| '''Carnage Fang''' | | '''Carnage Fang''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| 6 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Pierce | | Pierce | ||
| Seeker | | Seeker | ||
|- | |- | ||
| '''Chaotic Wrath''' | | '''Chaotic Wrath''' | ||
| ''Strong'' | | ''Strong'' | ||
| 3 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Wind | | Wind | ||
| Tandem and Critical3 | | Tandem and Critical3 | ||
|- | |- | ||
| '''Chillbrand''' | | '''Chillbrand''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Water | | Water | ||
| Tandem | | Tandem | ||
|- | |- | ||
| '''Chthonic Wrath''' | | '''Chthonic Wrath''' | ||
| ''Strong'' | | ''Strong'' | ||
| 4 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Earth | | Earth | ||
| Tandem | | Tandem | ||
|- | |- | ||
| '''Cleave''' | | '''Cleave''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Slash | | Slash | ||
| Still | | Still | ||
|- | |- | ||
| '''Crashbrand''' | | '''Crashbrand''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Elec | | Elec | ||
| Tandem | | Tandem | ||
|- | |- | ||
| '''Crazy Chain''' | | '''Crazy Chain''' | ||
| ''Strong'' | | ''Strong'' | ||
| 3 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Strike | | Strike | ||
| Area and Rage | | Area and Rage | ||
|- | |- | ||
| '''Cruel Attack''' | | '''Cruel Attack''' | ||
| ''Strong'' | | ''Strong'' | ||
| 4 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Pierce | | Pierce | ||
| Sadism | | Sadism | ||
|- | |- | ||
| '''Cursed Sword''' | | '''Cursed Sword''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Dark | | Dark | ||
| Tandem | | Tandem | ||
|- | |- | ||
| '''Dancing Strike''' | | '''Dancing Strike''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| 5 | |||
| Physical | | Physical | ||
| 3 hit(s) | |||
| Strike | | Strike | ||
| Anti_Avoid | | Anti_Avoid | ||
|- | |- | ||
| '''Darkness Nail''' | | '''Darkness Nail''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Pierce | | Pierce | ||
| Area | | Area | ||
|- | |- | ||
| '''Deathbound''' | | '''Deathbound''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| 5 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Slash | | Slash | ||
| Area and Critical2 | | Area and Critical2 | ||
|- | |- | ||
| '''Destruction Smash''' | | '''Destruction Smash''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| 6 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Strike | | Strike | ||
| All_Out1 and Critical2 | | All_Out1 and Critical2 | ||
|- | |- | ||
| '''Double Shot''' | | '''Double Shot''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Pierce | | Pierce | ||
| Bind | | Bind | ||
|- | |- | ||
| '''Double Slash''' | | '''Double Slash''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Slash | | Slash | ||
| All_Out2 | | All_Out2 | ||
|- | |- | ||
| '''Dragon Whirl''' | | '''Dragon Whirl''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| 6 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Pierce | | Pierce | ||
| Haze | | Haze | ||
|- | |- | ||
| '''Dream Needle''' | | '''Dream Needle''' | ||
| ''Strong'' | | ''Strong'' | ||
| 3 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Pierce | | Pierce | ||
| Exhaust and Ailment2 | | Exhaust and Ailment2 | ||
|- | |- | ||
| '''Dual Slice''' | | '''Dual Slice''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Slash | | Slash | ||
| Tandem | | Tandem | ||
|- | |- | ||
| '''Dual Smash''' | | '''Dual Smash''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Strike | | Strike | ||
| Tandem | | Tandem | ||
|- | |- | ||
| '''Dual Thrust''' | | '''Dual Thrust''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Pierce | | Pierce | ||
| Tandem | | Tandem | ||
|- | |- | ||
| '''Fatal End''' | | '''Fatal End''' | ||
| ''Strong'' | | ''Strong'' | ||
| 4 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Slash | | Slash | ||
| Masochism | | Masochism | ||
|- | |- | ||
| '''Feral Bite''' | | '''Feral Bite''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Strike | | Strike | ||
| Ailment1 and Paralyze | | Ailment1 and Paralyze | ||
|- | |- | ||
| '''Feral Claw''' | | '''Feral Claw''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Slash | | Slash | ||
| Sick | | Sick | ||
|- | |- | ||
| '''Firebrand''' | | '''Firebrand''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Fire | | Fire | ||
| Tandem | | Tandem | ||
|- | |- | ||
| '''Frigid Wrath''' | | '''Frigid Wrath''' | ||
| ''Strong'' | | ''Strong'' | ||
| 4 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Water | | Water | ||
| Tandem | | Tandem | ||
|- | |- | ||
| '''Gale Slash''' | | '''Gale Slash''' | ||
| ''Weak'' | | ''Weak'' | ||
| 1 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Slash | | Slash | ||
| Anti_Avoid and Area | | Anti_Avoid and Area | ||
|- | |- | ||
| '''Getsu-ei''' | | '''Getsu-ei''' | ||
| ''Strong'' | | ''Strong'' | ||
| 4 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Slash | | Slash | ||
| Still | | Still | ||
|- | |- | ||
| '''Gigantic Fist''' | | '''Gigantic Fist''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| 6 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Strike | | Strike | ||
| Anti_Block | | Anti_Block | ||
|- | |- | ||
| '''Heat Wave''' | | '''Heat Wave''' | ||
| ''Strong'' | | ''Strong'' | ||
| 3 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Strike | | Strike | ||
| Anti_Block and Area | | Anti_Block and Area | ||
|- | |- | ||
| '''Holy Arrow''' | | '''Holy Arrow''' | ||
| ''Strong'' | | ''Strong'' | ||
| 3 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Pierce | | Pierce | ||
| Charm and Ailment2 | | Charm and Ailment2 | ||
|- | |- | ||
| '''Holy Sword''' | | '''Holy Sword''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Light | | Light | ||
| Tandem | | Tandem | ||
|- | |- | ||
| '''Hysterical Slap''' | | '''Hysterical Slap''' | ||
| ''Strong'' | | ''Strong'' | ||
| 3 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Strike | | Strike | ||
| Rage and Ailment2 | | Rage and Ailment2 | ||
|- | |- | ||
| '''Kill Rush''' | | '''Kill Rush''' | ||
| ''Strong'' | | ''Strong'' | ||
| 3 | |||
| Physical | | Physical | ||
| 3 hit(s) | |||
| Strike | | Strike | ||
| Wild | | Wild | ||
|- | |- | ||
| '''Love Whip''' | | '''Love Whip''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Slash | | Slash | ||
| Area | | Area | ||
|- | |- | ||
| '''Madness Nail''' | | '''Madness Nail''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| 5 | |||
| Physical | | Physical | ||
| 3 hit(s) | |||
| Pierce | | Pierce | ||
| Anti_Block | | Anti_Block | ||
|- | |- | ||
| '''Mighty Swing''' | | '''Mighty Swing''' | ||
| ''Strong'' | | ''Strong'' | ||
| 4 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Slash | | Slash | ||
| Seeker | | Seeker | ||
|- | |- | ||
| '''Mind Slice''' | | '''Mind Slice''' | ||
| ''Strong'' | | ''Strong'' | ||
| 3 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Slash | | Slash | ||
| Area and Panic | | Area and Panic | ||
|- | |- | ||
| '''Myriad Arrows''' | | '''Myriad Arrows''' | ||
| ''Strong'' | | ''Strong'' | ||
| 3 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Pierce | | Pierce | ||
| Anti_Avoid and Area | | Anti_Avoid and Area | ||
|- | |- | ||
| '''Navas Nebula''' | | '''Navas Nebula''' | ||
| ''Strong'' | | ''Strong'' | ||
| 3 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Pierce | | Pierce | ||
| Area and Charm | | Area and Charm | ||
|- | |- | ||
| '''Needle Rush''' | | '''Needle Rush''' | ||
| ''Weak'' | | ''Weak'' | ||
| 1 | |||
| Physical | | Physical | ||
| 3 hit(s) | |||
| Pierce | | Pierce | ||
| Seeker | | Seeker | ||
|- | |- | ||
| '''Nihil Claw''' | | '''Nihil Claw''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| 5 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Slash | | Slash | ||
| All_Out2 and Masochism | | All_Out2 and Masochism | ||
|- | |- | ||
| '''Poison Claw''' | | '''Poison Claw''' | ||
| ''Strong'' | | ''Strong'' | ||
| 3 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Slash | | Slash | ||
| Poison and Ailment2 | | Poison and Ailment2 | ||
|- | |- | ||
| '''Power Punch''' | | '''Power Punch''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| 5 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Strike | | Strike | ||
| Still and Blast | | Still and Blast | ||
|- | |- | ||
| '''Rampage''' | | '''Rampage''' | ||
| ''Strong'' | | ''Strong'' | ||
| 3 | |||
| Physical | | Physical | ||
| 3 hit(s) | |||
| Strike | | Strike | ||
| Area | | Area | ||
|- | |- | ||
| '''Sacred Wrath''' | | '''Sacred Wrath''' | ||
| ''Strong'' | | ''Strong'' | ||
| 4 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Light | | Light | ||
| Tandem | | Tandem | ||
|- | |- | ||
| '''Sadistic Cruel Attack''' | | '''Sadistic Cruel Attack''' | ||
| ''Strong'' | | ''Strong'' | ||
| 4 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Pierce | | Pierce | ||
| Signature, Sadism, and Anti_Avoid | | Signature, Sadism, and Anti_Avoid | ||
|- | |- | ||
| '''Seal Bomb''' | | '''Seal Bomb''' | ||
| ''Strong'' | | ''Strong'' | ||
| 3 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Pierce | | Pierce | ||
| Area and Exhaust | | Area and Exhaust | ||
|- | |- | ||
| '''Serial Kill Rush''' | | '''Serial Kill Rush''' | ||
| ''Strong'' | | ''Strong'' | ||
| 4 | |||
| Physical | | Physical | ||
| 3 hit(s) | |||
| Strike | | Strike | ||
| Signature and Wild | | Signature and Wild | ||
|- | |- | ||
| '''Single Shot''' | | '''Single Shot''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Pierce | | Pierce | ||
| Anti_Avoid | | Anti_Avoid | ||
|- | |- | ||
| '''Skull Cracker''' | | '''Skull Cracker''' | ||
| ''Strong'' | | ''Strong'' | ||
| 3 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Strike | | Strike | ||
| Panic and Ailment2 | | Panic and Ailment2 | ||
|- | |- | ||
| '''Smashbrand''' | | '''Smashbrand''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 2 hit(s) | |||
| Earth | | Earth | ||
| Tandem | | Tandem | ||
|- | |- | ||
| '''Snap''' | | '''Snap''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Pierce | | Pierce | ||
| Still | | Still | ||
|- | |- | ||
| '''Sonic Punch''' | | '''Sonic Punch''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Strike | | Strike | ||
| Ailment1 and Haze | | Ailment1 and Haze | ||
|- | |- | ||
| '''Straight Slash''' | | '''Straight Slash''' | ||
| ''Weak'' | | ''Weak'' | ||
| 2 | |||
| Physical | | Physical | ||
| 1 hit(s) | |||
| Slash | | Slash | ||
| Ailment1 and Paralyze | | Ailment1 and Paralyze | ||
|- | |- | ||
| '''Swift Strike''' | | '''Swift Strike''' | ||
| ''Weak'' | | ''Weak'' | ||
| 1 | |||
| Physical | | Physical | ||
| 3 hit(s) | |||
| Strike | | Strike | ||
| Area | | Area | ||
|- | |- | ||
| '''Tempest Slash''' | | '''Tempest Slash''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| 5 | |||
| Physical | | Physical | ||
| 3 hit(s) | |||
| Slash | | Slash | ||
| Seeker | | Seeker | ||
|- | |- | ||
| '''Torrent Shot''' | | '''Torrent Shot''' | ||
| ''Strong'' | | ''Strong'' | ||
| 3 | |||
| Physical | | Physical | ||
| 3 hit(s) | |||
| Pierce | | Pierce | ||
