Attack Database: Difference between revisions
Jump to navigation
Jump to search
| Line 984: | Line 984: | ||
| '''Agi''' | | '''Agi''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Fire | |||
| 2 | | 2 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Haze and Ailment1 | | Haze and Ailment1 | ||
|- | |- | ||
| '''Agidyne''' | | '''Agidyne''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| Magical | |||
| Fire | |||
| 6 | | 6 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Haze and Ailment1 | | Haze and Ailment1 | ||
|- | |- | ||
| '''Agilao''' | | '''Agilao''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Fire | |||
| 4 | | 4 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Haze and Ailment1 | | Haze and Ailment1 | ||
|- | |- | ||
| '''Aqua''' | | '''Aqua''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Water | |||
| 2 | | 2 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Paralyze and Ailment1 | | Paralyze and Ailment1 | ||
|- | |- | ||
| '''Aquadyne''' | | '''Aquadyne''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| Magical | |||
| Water | |||
| 6 | | 6 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Paralyze and Ailment1 | | Paralyze and Ailment1 | ||
|- | |- | ||
| '''Aques''' | | '''Aques''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Water | |||
| 4 | | 4 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Paralyze and Ailment1 | | Paralyze and Ailment1 | ||
|- | |- | ||
| '''Atomic Bufula''' | | '''Atomic Bufula''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Water | |||
| 4 | | 4 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Signature, Bind, Poison, and Ailment1 | | Signature, Bind, Poison, and Ailment1 | ||
|- | |- | ||
| '''Bright Flare''' | | '''Bright Flare''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Light | |||
| 4 | | 4 | ||
| 3 hit(s) | | 3 hit(s) | ||
| Signature and Exhaust | | Signature and Exhaust | ||
|- | |- | ||
| '''Bufu''' | | '''Bufu''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Water | |||
| 2 | | 2 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Bind and Ailment1 | | Bind and Ailment1 | ||
|- | |- | ||
| '''Bufudyne''' | | '''Bufudyne''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| Magical | |||
| Water | |||
| 6 | | 6 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Bind and Ailment1 | | Bind and Ailment1 | ||
|- | |- | ||
| '''Bufula''' | | '''Bufula''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Water | |||
| 4 | | 4 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Bind and Ailment1 | | Bind and Ailment1 | ||
|- | |- | ||
| '''Cold Breath''' | | '''Cold Breath''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Water | |||
| 2 | | 2 | ||
| 3 hit(s) | | 3 hit(s) | ||
| None | | None | ||
|- | |- | ||
| '''Consecutive Garu''' | | '''Consecutive Garu''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Wind | |||
| 2 | | 2 | ||
| 2 hit(s) | | 2 hit(s) | ||
| Haze | | Haze | ||
|- | |- | ||
| '''Consecutive Garula''' | | '''Consecutive Garula''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Wind | |||
| 4 | | 4 | ||
| 2 hit(s) | | 2 hit(s) | ||
| Haze | | Haze | ||
|- | |- | ||
| '''Crimson Sublation''' | | '''Crimson Sublation''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Fire | |||
| 4 | | 4 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Poison | | Poison | ||
|- | |- | ||
| '''Cursed Name''' | | '''Cursed Name''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Dark | |||
| 4 | | 4 | ||
| 3 hit(s) | | 3 hit(s) | ||
| None | | None | ||
|- | |- | ||
| '''Dangerous Garula''' | | '''Dangerous Garula''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Wind | |||
| 4 | | 4 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Signature, Haze, Panic, and Ailment1 | | Signature, Haze, Panic, and Ailment1 | ||
|- | |- | ||
| '''Divine Judgement''' | | '''Divine Judgement''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| Magical | |||
| Light | |||
| 6 | | 6 | ||
| 3 hit(s) | | 3 hit(s) | ||
| None | | None | ||
|- | |- | ||
| '''Double Agi''' | | '''Double Agi''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Fire | |||
| 2 | | 2 | ||
| 2 hit(s) | | 2 hit(s) | ||
| Haze | | Haze | ||
|- | |- | ||
| '''Double Agilao''' | | '''Double Agilao''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Fire | |||
| 4 | | 4 | ||
| 2 hit(s) | | 2 hit(s) | ||
| Haze | | Haze | ||
|- | |- | ||
| '''Double Aqua''' | | '''Double Aqua''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Water | |||
| 2 | | 2 | ||
| 2 hit(s) | | 2 hit(s) | ||
| Paralyze | | Paralyze | ||
|- | |- | ||
| '''Double Aques''' | | '''Double Aques''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Water | |||
| 4 | | 4 | ||
| 2 hit(s) | | 2 hit(s) | ||
| Paralyze | | Paralyze | ||
|- | |- | ||
| '''Duo Zan''' | | '''Duo Zan''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Wind | |||
| 2 | | 2 | ||
| 2 hit(s) | | 2 hit(s) | ||
| Blast | | Blast | ||
|- | |- | ||
| '''Duo Zanma''' | | '''Duo Zanma''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Wind | |||
| 4 | | 4 | ||
| 2 hit(s) | | 2 hit(s) | ||
| Blast | | Blast | ||
|- | |- | ||
| '''Dynamic Agilao''' | | '''Dynamic Agilao''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Fire | |||
| 4 | | 4 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Signature, Haze, Exhaust, and Ailment1 | | Signature, Haze, Exhaust, and Ailment1 | ||
|- | |- | ||
| '''Eiga''' | | '''Eiga''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Dark | |||
| 4 | | 4 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Blast and Ailment1 | | Blast and Ailment1 | ||
|- | |- | ||
| '''Eigaon''' | | '''Eigaon''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| Magical | |||
| Dark | |||
| 6 | | 6 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Blast and Ailment1 | | Blast and Ailment1 | ||
|- | |- | ||
| '''Eiha''' | | '''Eiha''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Dark | |||
| 2 | | 2 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Blast and Ailment1 | | Blast and Ailment1 | ||
|- | |- | ||
| '''Fabulous Gryva''' | | '''Fabulous Gryva''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Earth | |||
| 4 | | 4 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Signature, Paralyze, Charm, and Ailment1 | | Signature, Paralyze, Charm, and Ailment1 | ||
|- | |- | ||
| '''Fire Breath''' | | '''Fire Breath''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Fire | |||
| 2 | | 2 | ||
| 3 hit(s) | | 3 hit(s) | ||
| None | | None | ||
|- | |- | ||
| '''Flurry Bufu''' | | '''Flurry Bufu''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Water | |||
| 1 | | 1 | ||
| 3 hit(s) | | 3 hit(s) | ||
| Bind and Ailment1 | | Bind and Ailment1 | ||
|- | |- | ||
| '''Flurry Bufula''' | | '''Flurry Bufula''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Water | |||
| 3 | | 3 | ||
| 3 hit(s) | | 3 hit(s) | ||
| Bind and Ailment1 | | Bind and Ailment1 | ||
|- | |- | ||
| '''Frei''' | | '''Frei''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Fire | |||
| 2 | | 2 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Blast and Ailment1 | | Blast and Ailment1 | ||
|- | |- | ||
| '''Freidyne''' | | '''Freidyne''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| Magical | |||
| Fire | |||
| 6 | | 6 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Blast and Ailment1 | | Blast and Ailment1 | ||
|- | |- | ||
| '''Freila''' | | '''Freila''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Fire | |||
| 4 | | 4 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Blast and Ailment1 | | Blast and Ailment1 | ||
|- | |- | ||
| '''Furious Psi''' | | '''Furious Psi''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Elec | |||
| 1 | | 1 | ||
| 3 hit(s) | | 3 hit(s) | ||
| Bind and Ailment1 | | Bind and Ailment1 | ||
|- | |- | ||
| '''Furious Psio''' | | '''Furious Psio''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Elec | |||
| 3 | | 3 | ||
| 3 hit(s) | | 3 hit(s) | ||
| Bind and Ailment1 | | Bind and Ailment1 | ||
|- | |- | ||
| '''Garu''' | | '''Garu''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Wind | |||
| 2 | | 2 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Haze and Ailment1 | | Haze and Ailment1 | ||
|- | |- | ||
| '''Garudyne''' | | '''Garudyne''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| Magical | |||
| Wind | |||
| 6 | | 6 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Haze and Ailment1 | | Haze and Ailment1 | ||
|- | |- | ||
| '''Garula''' | | '''Garula''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Wind | |||
| 4 | | 4 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Haze and Ailment1 | | Haze and Ailment1 | ||
|- | |- | ||
| '''Great Magnara''' | | '''Great Magnara''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Earth | |||
| 4 | | 4 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Signature, Bind, Panic, and Ailment1 | | Signature, Bind, Panic, and Ailment1 | ||
|- | |- | ||
| '''Gry''' | | '''Gry''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Earth | |||
| 2 | | 2 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Paralyze and Ailment1 | | Paralyze and Ailment1 | ||
|- | |- | ||
| '''Grydyne''' | | '''Grydyne''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| Magical | |||
| Earth | |||
| 6 | | 6 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Paralyze and Ailment1 | | Paralyze and Ailment1 | ||
|- | |- | ||
| '''Gryva''' | | '''Gryva''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Earth | |||
| 4 | | 4 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Paralyze and Ailment1 | | Paralyze and Ailment1 | ||
|- | |- | ||
| '''Hama''' | | '''Hama''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Light | |||
| 4 | | 4 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Exhaust | | Exhaust | ||
|- | |- | ||
| '''Hamaon''' | | '''Hamaon''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| Magical | |||
| Light | |||
| 6 | | 6 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Exhaust | | Exhaust | ||
|- | |- | ||
| '''Heavenly Cyclone''' | | '''Heavenly Cyclone''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Wind | |||
| 4 | | 4 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Rage | | Rage | ||
|- | |- | ||
| '''Hell Drop''' | | '''Hell Drop''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Earth | |||
| 4 | | 4 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Panic | | Panic | ||
|- | |- | ||
| '''Holy Light''' | | '''Holy Light''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Light | |||
| 2 | | 2 | ||
| 3 hit(s) | | 3 hit(s) | ||
| None | | None | ||
|- | |- | ||
| '''Hyper Zionga''' | | '''Hyper Zionga''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Elec | |||
| 4 | | 4 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Signature, Paralyze, Sick, and Ailment1 | | Signature, Paralyze, Sick, and Ailment1 | ||
|- | |- | ||
| '''Killer Wind''' | | '''Killer Wind''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Wind | |||
| 2 | | 2 | ||
| 3 hit(s) | | 3 hit(s) | ||
| None | | None | ||
|- | |- | ||
| '''Kouga''' | | '''Kouga''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Light | |||
| 4 | | 4 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Haze and Ailment1 | | Haze and Ailment1 | ||
|- | |- | ||
| '''Kougaon''' | | '''Kougaon''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| Magical | |||
| Light | |||
| 6 | | 6 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Haze and Ailment1 | | Haze and Ailment1 | ||
|- | |- | ||
| '''Kouha''' | | '''Kouha''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Light | |||
| 2 | | 2 | ||
| 1 hit(s) | |||
| Haze and Ailment1 | |||
|- | |||
| '''Landslide''' | |||
| ''Weak'' | |||
| Magical | | Magical | ||
| Earth | |||
| 2 | |||
| 1 hit(s) | | 1 hit(s) | ||
| | | Panic | ||
|- | |- | ||
| '''Mabufu''' | | '''Mabufu''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Water | |||
| 1 | | 1 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Bind, and Ailment1 | | Area, Bind, and Ailment1 | ||
|- | |- | ||
| '''Mabufudyne''' | | '''Mabufudyne''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| Magical | |||
| Water | |||
| 5 | | 5 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Bind, and Ailment1 | | Area, Bind, and Ailment1 | ||
|- | |- | ||
| '''Mabufula''' | | '''Mabufula''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Water | |||
| 3 | | 3 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Bind, and Ailment1 | | Area, Bind, and Ailment1 | ||
|- | |- | ||
| '''Maeiga''' | | '''Maeiga''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Dark | |||
| 3 | | 3 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Blast, and Ailment1 | | Area, Blast, and Ailment1 | ||
|- | |- | ||
| '''Maeigaon''' | | '''Maeigaon''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| Magical | |||
| Dark | |||
| 5 | | 5 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Blast, and Ailment1 | | Area, Blast, and Ailment1 | ||
|- | |- | ||
| '''Maeiha''' | | '''Maeiha''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Dark | |||
| 1 | | 1 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Blast, and Ailment1 | | Area, Blast, and Ailment1 | ||
|- | |- | ||
| '''Mafrei''' | | '''Mafrei''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Fire | |||
| 1 | | 1 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Blast, and Ailment1 | | Area, Blast, and Ailment1 | ||
|- | |- | ||
| '''Mafreidyne''' | | '''Mafreidyne''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| Magical | |||
| Fire | |||
| 5 | | 5 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Blast, and Ailment1 | | Area, Blast, and Ailment1 | ||
|- | |- | ||
| '''Mafreila''' | | '''Mafreila''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Fire | |||
| 3 | | 3 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Blast, and Ailment1 | | Area, Blast, and Ailment1 | ||
|- | |- | ||
| '''Magaru''' | | '''Magaru''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Wind | |||
| 1 | | 1 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Haze, and Ailment1 | | Area, Haze, and Ailment1 | ||
|- | |- | ||
| '''Magarudyne''' | | '''Magarudyne''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| Magical | |||
| Wind | |||
| 5 | | 5 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Haze, and Ailment1 | | Area, Haze, and Ailment1 | ||
|- | |- | ||
| '''Magarula''' | | '''Magarula''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Wind | |||
| 3 | | 3 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Haze, and Ailment1 | | Area, Haze, and Ailment1 | ||
|- | |- | ||
| '''Magna''' | | '''Magna''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Earth | |||
| 2 | | 2 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Bind and Ailment1 | | Bind and Ailment1 | ||
|- | |- | ||
| '''Magnadyne''' | | '''Magnadyne''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| Magical | |||
| Earth | |||
| 6 | | 6 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Bind and Ailment1 | | Bind and Ailment1 | ||
|- | |- | ||
| '''Magnara''' | | '''Magnara''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Earth | |||
| 4 | | 4 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Bind and Ailment1 | | Bind and Ailment1 | ||
|- | |- | ||
| '''Magry''' | | '''Magry''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Earth | |||
| 1 | | 1 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Paralyze, and Ailment1 | | Area, Paralyze, and Ailment1 | ||
|- | |- | ||
| '''Magrydyne''' | | '''Magrydyne''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| Magical | |||
| Earth | |||
| 5 | | 5 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Paralyze, and Ailment1 | | Area, Paralyze, and Ailment1 | ||
|- | |- | ||
| '''Magryva''' | | '''Magryva''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Earth | |||
| 3 | | 3 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Paralyze, and Ailment1 | | Area, Paralyze, and Ailment1 | ||
|- | |- | ||
| '''Mahama''' | | '''Mahama''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Light | |||
| 3 | | 3 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area and Exhaust | | Area and Exhaust | ||
|- | |- | ||
| '''Mahamaon''' | | '''Mahamaon''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| Magical | |||
| Light | |||
| 5 | | 5 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area and Exhaust | | Area and Exhaust | ||
|- | |- | ||
| '''Makouga''' | | '''Makouga''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Light | |||
| 3 | | 3 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Haze, and Ailment1 | | Area, Haze, and Ailment1 | ||
|- | |- | ||
| '''Makougaon''' | | '''Makougaon''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| Magical | |||
| Light | |||
| 5 | | 5 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Haze, and Ailment1 | | Area, Haze, and Ailment1 | ||
|- | |- | ||
| '''Makouha''' | | '''Makouha''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Light | |||
| 1 | | 1 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Haze, and Ailment1 | | Area, Haze, and Ailment1 | ||
|- | |- | ||
| '''Mamagna''' | | '''Mamagna''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Earth | |||
| 1 | | 1 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Bind, and Ailment1 | | Area, Bind, and Ailment1 | ||
|- | |- | ||
| '''Mamagnadyne''' | | '''Mamagnadyne''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| Magical | |||
| Earth | |||
| 5 | | 5 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Bind, and Ailment1 | | Area, Bind, and Ailment1 | ||
|- | |- | ||
| '''Mamagnara''' | | '''Mamagnara''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Earth | |||
| 3 | | 3 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Bind, and Ailment1 | | Area, Bind, and Ailment1 | ||
|- | |- | ||
| '''Mamudo''' | | '''Mamudo''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Dark | |||
| 3 | | 3 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area and Panic | | Area and Panic | ||
|- | |- | ||
| '''Mamudoon''' | | '''Mamudoon''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| Magical | |||
| Dark | |||
| 5 | | 5 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area and Panic | | Area and Panic | ||
|- | |- | ||
| '''Mapsi''' | | '''Mapsi''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Elec | |||
| 1 | | 1 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Bind, and Ailment1 | | Area, Bind, and Ailment1 | ||
|- | |- | ||
| '''Mapsio''' | | '''Mapsio''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Elec | |||
| 3 | | 3 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Bind, and Ailment1 | | Area, Bind, and Ailment1 | ||
|- | |- | ||
| '''Mapsiodyne''' | | '''Mapsiodyne''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| Magical | |||
| Elec | |||
| 5 | | 5 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Bind, and Ailment1 | | Area, Bind, and Ailment1 | ||
|- | |- | ||
| '''Maragi''' | | '''Maragi''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Fire | |||
| 1 | | 1 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Haze, and Ailment1 | | Area, Haze, and Ailment1 | ||
|- | |- | ||
| '''Maragidyne''' | | '''Maragidyne''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| Magical | |||
| Fire | |||
| 5 | | 5 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Haze, and Ailment1 | | Area, Haze, and Ailment1 | ||
|- | |- | ||
| '''Maragilao''' | | '''Maragilao''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Fire | |||
| 3 | | 3 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Haze, and Ailment1 | | Area, Haze, and Ailment1 | ||
|- | |- | ||
| '''Maraqua''' | | '''Maraqua''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Water | |||
| 1 | | 1 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Paralyze, and Ailment1 | | Area, Paralyze, and Ailment1 | ||
|- | |- | ||
| '''Maraquadyne''' | | '''Maraquadyne''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| Magical | |||
| Water | |||
| 5 | | 5 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Paralyze, and Ailment1 | | Area, Paralyze, and Ailment1 | ||
|- | |- | ||
| '''Maraques''' | | '''Maraques''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Water | |||
| 3 | | 3 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Paralyze, and Ailment1 | | Area, Paralyze, and Ailment1 | ||
|- | |- | ||
| ''' | | '''Mazan''' | ||
| '' | | ''Weak'' | ||
| Magical | | Magical | ||
| Wind | |||
| 1 | |||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Blast, and Ailment1 | | Area, Blast, and Ailment1 | ||
|- | |- | ||
| ''' | | '''Mazandyne''' | ||
| '' | | ''Fierce'' | ||
| Magical | | Magical | ||
| Wind | |||
| 5 | |||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Blast, and Ailment1 | | Area, Blast, and Ailment1 | ||
|- | |- | ||
| '''Mazanma''' | | '''Mazanma''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Wind | |||
| 3 | | 3 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Blast, and Ailment1 | | Area, Blast, and Ailment1 | ||
|- | |- | ||
| '''Mazio''' | | '''Mazio''' | ||
| ''Weak'' | | ''Weak'' | ||
| Magical | |||
| Elec | |||
| 1 | | 1 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Paralyze, and Ailment1 | | Area, Paralyze, and Ailment1 | ||
|- | |- | ||
| '''Maziodyne''' | | '''Maziodyne''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| Magical | |||
| Elec | |||
| 5 | | 5 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Paralyze, and Ailment1 | | Area, Paralyze, and Ailment1 | ||
|- | |- | ||
| '''Mazionga''' | | '''Mazionga''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Elec | |||
| 3 | | 3 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area, Paralyze, and Ailment1 | | Area, Paralyze, and Ailment1 | ||
|- | |- | ||
| '''Mega Zanma''' | | '''Mega Zanma''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Wind | |||
| 4 | | 4 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Signature, Blast, Sick, and Ailment1 | | Signature, Blast, Sick, and Ailment1 | ||
|- | |- | ||
| '''Megido''' | | '''Megido''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Almighty | |||
| 3 | | 3 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area | | Area | ||
|- | |- | ||
| '''Megidola''' | | '''Megidola''' | ||
| ''Fierce'' | | ''Fierce'' | ||
| Magical | |||
| Almighty | |||
| 5 | | 5 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area | | Area | ||
|- | |- | ||
| '''Megidolaon''' | | '''Megidolaon''' | ||
| ''Severe'' | | ''Severe'' | ||
| Magical | |||
| Almighty | |||
| 7 | | 7 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Area | | Area | ||
|- | |- | ||
| '''Mighty Wave''' | | '''Mighty Wave''' | ||
| ''Strong'' | | ''Strong'' | ||
| Magical | |||
| Water | |||
| 4 | | 4 | ||
| 1 hit(s) | | 1 hit(s) | ||
| Exhaust | | Exhaust | ||
|- | |- | ||
